Best Cities for Young Professionals on a Budget
Balancing Career Growth and Affordability
Starting your career doesn't mean choosing between opportunity and affordability. We scored cities based on three factors: income relative to national median, unemployment rate relative to national average, and rent affordability. The result is a list of cities where you can land a job, afford to live, and build savings from day one.
Top Cities
Leading the pack is Sioux Falls, SD with a median income of $74,714, 2.3% unemployment, and rent at $993/month. The top five also includes Carmel (IN), Fishers (IN), Olathe (KS), Meridian (ID).
Full Rankings
| # | City | Rent | Income | Unemployment | Population |
|---|---|---|---|---|---|
| 1 | Sioux Falls, SD | $993 | $74,714 | 2.3% | 197,642 |
| 2 | Carmel, IN | $1,607 | $134,602 | 2.7% | 100,501 |
| 3 | Fishers, IN | $1,491 | $128,141 | 2.8% | 100,918 |
| 4 | Olathe, KS | $1,314 | $112,232 | 2.8% | 143,720 |
| 5 | Meridian, ID | $1,714 | $98,686 | 2.4% | 124,865 |
| 6 | Cary, NC | $1,621 | $129,399 | 3.4% | 176,686 |
| 7 | Abilene, TX | $1,106 | $62,720 | 2.5% | 127,130 |
| 8 | Overland Park, KS | $1,455 | $103,838 | 3.4% | 197,199 |
| 9 | Madison, WI | $1,364 | $76,983 | 2.7% | 275,568 |
| 10 | Pearland, TX | $1,759 | $112,470 | 3.1% | 125,983 |
| 11 | League City, TX | $1,628 | $119,870 | 3.6% | 114,885 |
| 12 | Lincoln, NE | $1,045 | $69,991 | 3.3% | 291,932 |
| 13 | Lee's Summit, MO | $1,382 | $104,989 | 3.9% | 102,583 |
| 14 | Naperville, IL | $1,852 | $150,937 | 4.2% | 149,424 |
| 15 | Wichita Falls, TX | $978 | $58,568 | 3.1% | 102,558 |
| 16 | Arlington, VA | $2,275 | $140,160 | 3.2% | 235,463 |
| 17 | Nampa, ID | $1,340 | $72,122 | 2.8% | 106,289 |
| 18 | Fargo, ND | $916 | $66,029 | 3.8% | 129,064 |
| 19 | Cedar Rapids, IA | $925 | $67,859 | 3.9% | 136,859 |
| 20 | Billings, MT | $1,097 | $71,855 | 3.5% | 118,321 |
Data Sources
All data from the US Census Bureau American Community Survey 5-Year Estimates. Individual experiences may vary based on neighborhood, lifestyle, and personal circumstances.