The priciest US cities ranked by median rent. See how income, home values, and housing costs compare.
| # | City | Median Rent | Median Income | Home Value | Population |
|---|---|---|---|---|---|
| 1 | Cupertino, CA | $3,501 | $231,139 | $2,000,001 | 58,886 |
| 2 | McLean, VA | $3,376 | $250,001 | $1,304,900 | 50,232 |
| 3 | Palo Alto, CA | $3,328 | $220,408 | $2,000,001 | 67,231 |
| 4 | East Honolulu, HI | $3,249 | $158,398 | $1,172,300 | 50,961 |
| 5 | Dublin, CA | $3,174 | $205,046 | $1,224,100 | 70,542 |
| 6 | Newport Beach, CA | $3,146 | $158,461 | $2,000,001 | 84,304 |
| 7 | Milpitas, CA | $3,112 | $176,822 | $1,180,000 | 78,216 |
| 8 | San Mateo, CA | $3,079 | $152,669 | $1,563,200 | 103,555 |
| 9 | Sunnyvale, CA | $3,065 | $181,862 | $1,816,600 | 153,455 |
| 10 | Eastvale, CA | $3,065 | $161,322 | $752,000 | 70,179 |
| 11 | Pleasanton, CA | $3,017 | $186,206 | $1,432,300 | 77,500 |
| 12 | Santa Clara, CA | $2,985 | $173,670 | $1,527,900 | 129,239 |
| 13 | Mountain View, CA | $2,975 | $179,917 | $1,927,400 | 82,363 |
| 14 | Redwood City, CA | $2,959 | $150,840 | $1,838,800 | 82,423 |
| 15 | San Ramon, CA | $2,916 | $197,358 | $1,359,100 | 85,734 |
| 16 | Fremont, CA | $2,905 | $176,350 | $1,289,400 | 228,518 |
| 17 | Irvine, CA | $2,893 | $129,647 | $1,115,400 | 308,160 |
| 18 | South San Francisco, CA | $2,833 | $135,909 | $1,160,100 | 64,487 |
| 19 | Laguna Niguel, CA | $2,819 | $140,605 | $1,123,000 | 64,023 |
| 20 | Hoboken, NJ | $2,819 | $176,943 | $872,100 | 58,340 |
| 21 | Brookline, MA | $2,804 | $140,631 | $1,233,100 | 62,822 |
| 22 | Weston, FL | $2,794 | $140,501 | $644,100 | 67,952 |
| 23 | Yorba Linda, CA | $2,779 | $152,060 | $1,091,700 | 67,407 |
| 24 | Aliso Viejo, CA | $2,774 | $137,970 | $863,800 | 51,320 |
| 25 | Chino Hills, CA | $2,750 | $122,600 | $830,000 | 78,024 |
Key Takeaways
- Cupertino, CA ranks #1 with a median rent of $3,501.
- The top 5 cities are: Cupertino, CA; McLean, VA; Palo Alto, CA; East Honolulu, HI; Dublin, CA.
- Median household income in the #1 city is $231,139, with a population of 58,886.
Methodology
Rankings based on US Census Bureau American Community Survey 5-Year Estimates. Only cities with population over 50,000 are included in national rankings. State rankings include all cities over 25,000. Data reflects the most recent available estimates.