The cheapest cities to live in Wisconsin ranked by median rent, home values, and more.
| # | City | Median Rent | Median Income | Home Value | Population |
|---|---|---|---|---|---|
| 1 | Manitowoc, WI | $787 | $62,133 | $143,900 | 34,553 |
| 2 | Sheboygan, WI | $874 | $62,953 | $165,200 | 49,812 |
| 3 | Stevens Point, WI | $874 | $56,218 | $189,700 | 25,497 |
| 4 | Superior, WI | $881 | $63,415 | $168,500 | 26,550 |
| 5 | Green Bay, WI | $904 | $62,546 | $191,500 | 106,585 |
| 6 | Fond du Lac, WI | $905 | $61,620 | $161,300 | 44,491 |
| 7 | Oshkosh, WI | $908 | $61,929 | $168,400 | 66,247 |
| 8 | Wausau, WI | $950 | $61,877 | $155,900 | 39,893 |
| 9 | Appleton, WI | $957 | $77,450 | $211,500 | 74,873 |
| 10 | Neenah, WI | $970 | $73,880 | $194,700 | 27,409 |
| 11 | Eau Claire, WI | $971 | $65,369 | $228,000 | 69,274 |
| 12 | La Crosse, WI | $977 | $53,803 | $196,600 | 51,791 |
| 13 | De Pere, WI | $981 | $80,550 | $253,900 | 25,368 |
| 14 | Racine, WI | $983 | $55,705 | $158,100 | 77,155 |
| 15 | Beloit, WI | $989 | $59,975 | $133,500 | 36,554 |
| 16 | West Allis, WI | $1,012 | $69,685 | $191,700 | 59,588 |
| 17 | Milwaukee, WI | $1,033 | $51,888 | $172,000 | 569,756 |
| 18 | West Bend, WI | $1,033 | $75,043 | $244,500 | 31,722 |
| 19 | Janesville, WI | $1,037 | $71,664 | $209,700 | 65,813 |
| 20 | Mount Pleasant, WI | $1,045 | $90,189 | $269,900 | 27,694 |
| 21 | Caledonia, WI | $1,080 | $91,053 | $279,400 | 25,292 |
| 22 | Greenfield, WI | $1,123 | $69,016 | $247,800 | 37,361 |
| 23 | Kenosha, WI | $1,137 | $68,532 | $210,500 | 99,147 |
| 24 | Waukesha, WI | $1,183 | $81,651 | $286,600 | 70,779 |
| 25 | Menomonee Falls, WI | $1,257 | $98,460 | $341,600 | 38,963 |
| 26 | Muskego, WI | $1,292 | $116,361 | $390,900 | 25,156 |
| 27 | Fitchburg, WI | $1,302 | $85,420 | $389,400 | 31,566 |
| 28 | Franklin, WI | $1,325 | $108,342 | $343,400 | 35,751 |
| 29 | Madison, WI | $1,364 | $76,983 | $346,900 | 275,568 |
| 30 | Wauwatosa, WI | $1,373 | $93,859 | $307,600 | 47,718 |
| 31 | Sun Prairie, WI | $1,374 | $90,521 | $339,800 | 36,455 |
| 32 | Oak Creek, WI | $1,397 | $93,120 | $305,100 | 36,473 |
| 33 | New Berlin, WI | $1,409 | $97,414 | $343,500 | 40,384 |
| 34 | Brookfield, WI | $1,794 | $124,026 | $419,300 | 41,592 |
| 35 | Mequon, WI | $2,271 | $147,391 | $485,300 | 25,259 |
Key Takeaways
- Manitowoc, WI ranks #1 with a median rent of $787.
- The top 5 cities are: Manitowoc, WI; Sheboygan, WI; Stevens Point, WI; Superior, WI; Green Bay, WI.
- Median household income in the #1 city is $62,133, with a population of 34,553.
Methodology
Rankings based on US Census Bureau American Community Survey 5-Year Estimates. Only cities with population over 50,000 are included in national rankings. State rankings include all cities over 25,000. Data reflects the most recent available estimates.