The cheapest cities to live in Washington ranked by median rent, home values, and more.
| # | City | Median Rent | Median Income | Home Value | Population |
|---|---|---|---|---|---|
| 1 | Pullman, WA | $1,010 | $45,097 | $401,700 | 31,939 |
| 2 | Yakima, WA | $1,075 | $59,228 | $273,400 | 96,810 |
| 3 | Longview, WA | $1,119 | $60,844 | $339,000 | 37,836 |
| 4 | Spokane, WA | $1,141 | $65,745 | $326,200 | 229,228 |
| 5 | Walla Walla, WA | $1,176 | $65,493 | $356,600 | 33,766 |
| 6 | Wenatchee, WA | $1,194 | $70,000 | $391,200 | 35,502 |
| 7 | Kennewick, WA | $1,199 | $72,867 | $343,600 | 84,389 |
| 8 | Pasco, WA | $1,201 | $81,130 | $344,700 | 78,446 |
| 9 | Moses Lake, WA | $1,203 | $71,854 | $278,100 | 25,594 |
| 10 | Spokane Valley, WA | $1,247 | $70,722 | $344,300 | 105,460 |
| 11 | Mount Vernon, WA | $1,255 | $73,277 | $429,300 | 35,312 |
| 12 | Richland, WA | $1,397 | $92,550 | $401,800 | 61,912 |
| 13 | Lakewood, WA | $1,460 | $70,524 | $420,500 | 63,034 |
| 14 | Bellingham, WA | $1,478 | $65,821 | $577,400 | 92,367 |
| 15 | Olympia, WA | $1,509 | $76,930 | $457,900 | 55,583 |
| 16 | Bremerton, WA | $1,535 | $74,399 | $409,500 | 44,531 |
| 17 | Parkland, WA | $1,593 | $71,829 | $382,700 | 39,174 |
| 18 | Tacoma, WA | $1,597 | $83,857 | $454,600 | 220,482 |
| 19 | Vancouver, WA | $1,632 | $78,156 | $440,300 | 192,696 |
| 20 | SeaTac, WA | $1,637 | $76,517 | $483,200 | 31,143 |
| 21 | Tumwater, WA | $1,654 | $93,635 | $438,000 | 26,519 |
| 22 | University Place, WA | $1,664 | $94,952 | $578,100 | 34,850 |
| 23 | Everett, WA | $1,675 | $81,502 | $532,300 | 111,083 |
| 24 | Lynnwood, WA | $1,675 | $76,439 | $635,800 | 40,953 |
| 25 | Orchards, WA | $1,685 | $96,893 | $437,100 | 29,716 |
| 26 | Auburn, WA | $1,713 | $95,367 | $510,400 | 85,455 |
| 27 | Des Moines, WA | $1,727 | $89,787 | $539,800 | 32,545 |
| 28 | Federal Way, WA | $1,738 | $82,144 | $499,600 | 99,232 |
| 29 | Burien, WA | $1,742 | $90,597 | $609,300 | 51,331 |
| 30 | Puyallup, WA | $1,750 | $95,639 | $507,000 | 42,642 |
| 31 | Spanaway, WA | $1,782 | $94,028 | $401,000 | 34,322 |
| 32 | Lacey, WA | $1,805 | $87,277 | $427,900 | 57,088 |
| 33 | Kent, WA | $1,833 | $90,416 | $537,500 | 135,015 |
| 34 | Edmonds, WA | $1,850 | $116,095 | $840,200 | 42,783 |
| 35 | Marysville, WA | $1,863 | $100,362 | $521,500 | 71,570 |
| 36 | Camas, WA | $1,900 | $140,053 | $656,100 | 26,779 |
| 37 | South Hill, WA | $1,916 | $109,235 | $493,800 | 68,161 |
| 38 | Renton, WA | $1,923 | $96,626 | $631,400 | 105,279 |
| 39 | Shoreline, WA | $1,938 | $113,336 | $759,400 | 59,280 |
| 40 | Seattle, WA | $1,998 | $121,984 | $912,100 | 741,440 |
| 41 | Graham, WA | $2,172 | $115,501 | $472,800 | 35,090 |
| 42 | Lake Stevens, WA | $2,189 | $118,290 | $593,900 | 39,500 |
| 43 | Maple Valley, WA | $2,189 | $147,546 | $672,000 | 28,121 |
| 44 | Bothell, WA | $2,295 | $132,232 | $871,300 | 48,610 |
| 45 | Kirkland, WA | $2,342 | $143,533 | $1,022,500 | 91,614 |
| 46 | Redmond, WA | $2,343 | $162,099 | $1,091,700 | 75,721 |
| 47 | Mercer Island, WA | $2,464 | $202,359 | $1,884,200 | 25,282 |
| 48 | Issaquah, WA | $2,484 | $153,786 | $934,100 | 39,472 |
| 49 | Bellevue, WA | $2,505 | $161,300 | $1,203,100 | 151,199 |
| 50 | Sammamish, WA | $2,728 | $227,273 | $1,240,300 | 66,375 |
| 51 | Mill Creek East, WA | $3,013 | $183,466 | $840,100 | 25,461 |
Key Takeaways
- Pullman, WA ranks #1 with a median rent of $1,010.
- The top 5 cities are: Pullman, WA; Yakima, WA; Longview, WA; Spokane, WA; Walla Walla, WA.
- Median household income in the #1 city is $45,097, with a population of 31,939.
Methodology
Rankings based on US Census Bureau American Community Survey 5-Year Estimates. Only cities with population over 50,000 are included in national rankings. State rankings include all cities over 25,000. Data reflects the most recent available estimates.