Most Affordable Cities in Texas

The cheapest cities to live in Texas ranked by median rent, home values, and more.

# City Median Rent Median Income Home Value Population
1 Eagle Pass, TX $794 $54,952 $192,600 28,186
2 Del Rio, TX $892 $59,588 $143,200 34,638
3 Harlingen, TX $893 $55,891 $125,700 71,669
4 Brownsville, TX $906 $48,675 $122,400 188,023
5 Nacogdoches, TX $921 $38,855 $173,200 32,104
6 Mission, TX $931 $60,813 $160,800 86,234
7 San Juan, TX $937 $53,440 $118,200 35,674
8 Weslaco, TX $942 $54,995 $119,200 41,437
9 Edinburg, TX $968 $57,789 $174,800 102,561
10 West Odessa, TX $974 $65,782 $134,100 31,985
11 Wichita Falls, TX $978 $58,568 $142,600 102,558
12 Huntsville, TX $981 $45,401 $225,800 46,917
13 Pharr, TX $990 $49,884 $111,500 79,809
14 Texarkana, TX $990 $49,240 $159,700 36,039
15 Port Arthur, TX $996 $45,752 $96,900 55,779
16 Laredo, TX $1,001 $63,264 $182,400 255,949
17 McAllen, TX $1,017 $60,165 $173,800 143,789
18 Kingsville, TX $1,021 $55,649 $134,600 25,061
19 Copperas Cove, TX $1,022 $68,900 $167,900 37,149
20 Socorro, TX $1,036 $52,100 $131,200 36,237
21 Corsicana, TX $1,038 $51,240 $161,400 25,344
22 El Paso, TX $1,041 $58,734 $171,700 678,147
23 Lufkin, TX $1,043 $56,722 $162,600 34,158
24 Amarillo, TX $1,049 $62,469 $186,800 200,945
25 Longview, TX $1,061 $62,488 $182,700 82,765
26 Beaumont, TX $1,072 $57,530 $158,800 113,710
27 Waco, TX $1,098 $51,468 $199,600 141,925
28 Abilene, TX $1,106 $62,720 $178,900 127,130
29 Harker Heights, TX $1,114 $82,685 $269,000 33,595
30 San Angelo, TX $1,121 $64,146 $179,300 99,507
31 Seguin, TX $1,135 $61,896 $227,000 31,789
32 Lubbock, TX $1,137 $60,487 $197,900 261,078
33 Killeen, TX $1,147 $58,339 $196,000 156,144
34 Bryan, TX $1,150 $56,861 $210,600 86,169
35 Denison, TX $1,161 $60,821 $167,800 25,347
36 Alvin, TX $1,164 $68,769 $212,500 27,700
37 College Station, TX $1,168 $51,776 $326,500 122,280
38 Victoria, TX $1,170 $68,233 $193,200 65,514
39 Temple, TX $1,174 $64,945 $220,300 86,358
40 Sherman, TX $1,177 $60,935 $219,300 45,036
41 Tyler, TX $1,199 $65,527 $216,400 107,718
42 Texas City, TX $1,200 $65,447 $190,600 54,159
43 Pasadena, TX $1,201 $64,270 $193,600 149,345
44 Channelview, TX $1,202 $65,775 $186,300 43,536
45 Baytown, TX $1,217 $61,699 $187,900 84,538
46 Corpus Christi, TX $1,230 $66,325 $197,100 317,383
47 Canyon Lake, TX $1,242 $93,114 $337,200 32,924
48 San Antonio, TX $1,258 $62,917 $219,700 1,458,954
49 Balch Springs, TX $1,260 $70,528 $208,200 27,181
50 Greenville, TX $1,274 $63,574 $197,400 29,936
51 Galveston, TX $1,278 $57,216 $294,300 53,348
52 Cleburne, TX $1,283 $66,324 $200,900 32,966
53 San Marcos, TX $1,299 $51,030 $269,700 68,920
54 Deer Park, TX $1,299 $95,233 $238,900 33,823
55 Houston, TX $1,313 $62,894 $253,400 2,300,419
56 Hurst, TX $1,319 $71,743 $287,600 39,912
57 Odessa, TX $1,322 $73,030 $208,000 114,080
58 La Porte, TX $1,327 $81,801 $217,100 36,077
59 Haltom City, TX $1,329 $56,156 $194,600 45,681
60 Rosenberg, TX $1,337 $64,897 $218,600 39,467
61 Denton, TX $1,344 $73,719 $325,700 146,987
62 Conroe, TX $1,350 $75,245 $283,100 96,976
63 Fort Hood, TX $1,368 $59,661 N/A 25,786
64 Arlington, TX $1,389 $73,519 $276,400 394,769
65 Dallas, TX $1,403 $67,760 $295,300 1,299,553
66 Mesquite, TX $1,407 $71,843 $226,500 148,848
67 Midland, TX $1,407 $91,169 $298,600 133,998
68 Fort Worth, TX $1,412 $76,602 $277,300 941,311
69 Lake Jackson, TX $1,417 $89,623 $248,900 27,902
70 Bedford, TX $1,429 $81,393 $322,300 49,191
71 Grand Prairie, TX $1,470 $78,889 $272,200 198,564
72 Weatherford, TX $1,474 $78,738 $285,000 33,924
73 DeSoto, TX $1,478 $83,256 $282,600 55,896
74 Waxahachie, TX $1,495 $82,449 $307,900 43,591
75 Irving, TX $1,517 $79,641 $287,300 255,036
76 Garland, TX $1,525 $74,717 $248,900 245,298
77 New Braunfels, TX $1,536 $88,257 $315,100 98,700
78 Duncanville, TX $1,562 $71,381 $239,200 39,879
79 Lewisville, TX $1,572 $85,002 $350,200 128,313
80 Schertz, TX $1,593 $96,633 $292,100 43,128
81 Converse, TX $1,601 $88,060 $240,100 28,764
82 Euless, TX $1,606 $80,987 $294,500 60,373
83 North Richland Hills, TX $1,609 $93,434 $324,800 70,338
84 Mission Bend, TX $1,613 $72,492 $221,800 37,280
85 Lancaster, TX $1,627 $67,584 $229,900 40,753
86 League City, TX $1,628 $119,870 $334,000 114,885
87 Austin, TX $1,655 $91,461 $512,700 967,862
88 Spring, TX $1,656 $86,888 $221,300 67,103
89 Kyle, TX $1,661 $89,645 $302,200 52,439
90 Burleson, TX $1,665 $94,162 $282,900 50,981
91 Forney, TX $1,665 $103,360 $323,500 28,222
92 Georgetown, TX $1,671 $91,857 $398,600 78,803
93 Carrollton, TX $1,674 $99,115 $353,600 132,741
94 Friendswood, TX $1,698 $125,052 $399,500 40,827
95 Round Rock, TX $1,713 $97,187 $383,700 124,288
96 Cedar Park, TX $1,753 $123,972 $474,800 77,474
97 Pearland, TX $1,759 $112,470 $330,900 125,983
98 Plano, TX $1,792 $108,649 $440,600 287,339
99 The Woodlands, TX $1,792 $141,353 $479,400 116,916
100 Atascocita, TX $1,794 $114,443 $283,700 93,926
101 Mansfield, TX $1,798 $116,590 $380,000 75,398
102 Grapevine, TX $1,806 $111,438 $470,400 50,875
103 Sachse, TX $1,807 $130,839 $366,100 29,075
104 Farmers Branch, TX $1,820 $87,702 $322,000 36,254
105 Richardson, TX $1,825 $96,257 $405,600 118,269
106 Rockwall, TX $1,832 $114,926 $382,400 49,605
107 McKinney, TX $1,841 $120,273 $439,500 202,314
108 Coppell, TX $1,851 $139,227 $525,300 42,029
109 Pflugerville, TX $1,856 $112,656 $354,900 65,162
110 Leander, TX $1,865 $140,180 $470,700 67,880
111 Midlothian, TX $1,867 $122,643 $369,400 37,256
112 Allen, TX $1,877 $129,130 $429,900 107,684
113 Cedar Hill, TX $1,878 $90,608 $273,200 48,547
114 The Colony, TX $1,884 $111,090 $355,100 44,916
115 Fulshear, TX $1,889 $178,398 $546,200 26,986
116 Little Elm, TX $1,900 $116,036 $390,300 51,426
117 Frisco, TX $1,902 $146,158 $595,400 210,238
118 Missouri City, TX $1,908 $96,746 $281,600 75,234
119 Sugar Land, TX $1,939 $137,511 $406,600 109,735
120 Rowlett, TX $1,964 $113,600 $342,400 64,139
121 Wylie, TX $1,985 $113,661 $350,100 58,991
122 Keller, TX $1,985 $172,654 $557,700 45,598
123 Cibolo, TX $2,008 $125,230 $324,600 33,829
124 Timberwood Park, TX $2,012 $147,471 $469,900 34,980
125 Celina, TX $2,064 $155,875 $458,000 27,141
126 Prosper, TX $2,152 $187,603 $694,600 34,567
127 Hutto, TX $2,202 $115,149 $315,800 32,188
128 Flower Mound, TX $2,221 $157,737 $514,100 77,886
129 Sienna, TX $2,853 $171,709 $440,600 25,025
130 University Park, TX $2,940 $250,001 $1,766,700 25,104
131 Colleyville, TX $3,194 $203,566 $718,900 25,906
132 Southlake, TX $3,501 $250,001 $957,500 31,044

Key Takeaways

  • Eagle Pass, TX ranks #1 with a median rent of $794.
  • The top 5 cities are: Eagle Pass, TX; Del Rio, TX; Harlingen, TX; Brownsville, TX; Nacogdoches, TX.
  • Median household income in the #1 city is $54,952, with a population of 28,186.

Methodology

Rankings based on US Census Bureau American Community Survey 5-Year Estimates. Only cities with population over 50,000 are included in national rankings. State rankings include all cities over 25,000. Data reflects the most recent available estimates.

Read our full methodologyVerify at data.census.gov