Most Affordable Cities in Tennessee

The cheapest cities to live in Tennessee ranked by median rent, home values, and more.

# City Median Rent Median Income Home Value Population
1 Bristol, TN $764 $55,007 $182,500 27,490
2 Kingsport, TN $843 $50,436 $203,000 55,807
3 Morristown, TN $855 $44,811 $155,700 30,983
4 Cookeville, TN $885 $48,501 $263,800 35,544
5 Johnson City, TN $957 $55,429 $238,000 71,455
6 Cleveland, TN $966 $55,904 $241,800 48,185
7 Oak Ridge, TN $1,076 $71,000 $233,500 32,088
8 Columbia, TN $1,092 $61,204 $261,700 43,971
9 Jackson, TN $1,094 $51,552 $195,000 68,098
10 Knoxville, TN $1,116 $50,994 $214,000 193,721
11 Memphis, TN $1,123 $51,211 $157,100 629,063
12 Maryville, TN $1,149 $79,340 $310,600 32,196
13 Chattanooga, TN $1,155 $61,028 $259,200 182,832
14 Lebanon, TN $1,210 $71,320 $359,300 41,951
15 Clarksville, TN $1,215 $66,786 $236,100 171,897
16 Gallatin, TN $1,299 $73,589 $343,700 46,667
17 Smyrna, TN $1,366 $78,409 $326,700 55,066
18 Murfreesboro, TN $1,376 $76,241 $365,100 157,547
19 Nashville-Davidson metropolitan government (balance), TN $1,486 $75,197 $383,100 684,298
20 Hendersonville, TN $1,552 $91,503 $396,500 62,390
21 Collierville, TN $1,574 $134,319 $458,300 51,212
22 Bartlett, TN $1,658 $100,660 $283,700 56,998
23 La Vergne, TN $1,714 $80,418 $273,700 38,944
24 Spring Hill, TN $1,738 $106,658 $452,400 53,585
25 Germantown, TN $1,760 $144,799 $441,200 40,812
26 Franklin, TN $1,861 $115,000 $646,300 85,575
27 Mount Juliet, TN $1,875 $107,847 $423,000 40,828
28 Brentwood, TN $2,497 $184,720 $926,700 45,272

Key Takeaways

  • Bristol, TN ranks #1 with a median rent of $764.
  • The top 5 cities are: Bristol, TN; Kingsport, TN; Morristown, TN; Cookeville, TN; Johnson City, TN.
  • Median household income in the #1 city is $55,007, with a population of 27,490.

Methodology

Rankings based on US Census Bureau American Community Survey 5-Year Estimates. Only cities with population over 50,000 are included in national rankings. State rankings include all cities over 25,000. Data reflects the most recent available estimates.

Read our full methodologyVerify at data.census.gov