The cheapest cities to live in Rhode Island ranked by median rent, home values, and more.
| # | City | Median Rent | Median Income | Home Value | Population |
|---|---|---|---|---|---|
| 1 | Woonsocket, RI | $1,116 | $58,614 | $268,000 | 43,074 |
| 2 | Pawtucket, RI | $1,152 | $67,436 | $286,200 | 75,280 |
| 3 | East Providence, RI | $1,262 | $79,660 | $322,100 | 46,970 |
| 4 | Warwick, RI | $1,299 | $87,536 | $322,000 | 82,871 |
| 5 | Cranston, RI | $1,332 | $87,716 | $348,800 | 82,632 |
| 6 | Providence, RI | $1,333 | $66,772 | $322,800 | 190,214 |
| 7 | Newport, RI | $1,612 | $83,562 | $669,500 | 25,029 |
Key Takeaways
- Woonsocket, RI ranks #1 with a median rent of $1,116.
- The top 5 cities are: Woonsocket, RI; Pawtucket, RI; East Providence, RI; Warwick, RI; Cranston, RI.
- Median household income in the #1 city is $58,614, with a population of 43,074.
Methodology
Rankings based on US Census Bureau American Community Survey 5-Year Estimates. Only cities with population over 50,000 are included in national rankings. State rankings include all cities over 25,000. Data reflects the most recent available estimates.