The cheapest cities to live in Oregon ranked by median rent, home values, and more.
| # | City | Median Rent | Median Income | Home Value | Population |
|---|---|---|---|---|---|
| 1 | Grants Pass, OR | $1,160 | $56,877 | $364,200 | 39,183 |
| 2 | Springfield, OR | $1,201 | $67,211 | $323,800 | 61,642 |
| 3 | McMinnville, OR | $1,290 | $70,060 | $391,100 | 34,493 |
| 4 | Albany, OR | $1,311 | $73,809 | $352,900 | 56,773 |
| 5 | Medford, OR | $1,321 | $70,497 | $387,000 | 85,794 |
| 6 | Salem, OR | $1,323 | $71,900 | $382,400 | 176,666 |
| 7 | Corvallis, OR | $1,342 | $63,807 | $480,600 | 60,424 |
| 8 | Eugene, OR | $1,347 | $63,836 | $435,400 | 177,520 |
| 9 | Woodburn, OR | $1,373 | $67,469 | $308,400 | 26,845 |
| 10 | Keizer, OR | $1,375 | $81,217 | $396,700 | 39,013 |
| 11 | Forest Grove, OR | $1,393 | $81,998 | $464,300 | 26,406 |
| 12 | Redmond, OR | $1,479 | $79,789 | $435,000 | 35,161 |
| 13 | Gresham, OR | $1,508 | $73,608 | $440,000 | 112,818 |
| 14 | Newberg, OR | $1,562 | $91,389 | $453,700 | 25,622 |
| 15 | Portland, OR | $1,596 | $88,792 | $557,600 | 642,715 |
| 16 | Oregon City, OR | $1,606 | $94,648 | $531,400 | 37,482 |
| 17 | Beaverton, OR | $1,727 | $94,279 | $543,100 | 97,502 |
| 18 | Tualatin, OR | $1,729 | $105,073 | $595,800 | 27,710 |
| 19 | Tigard, OR | $1,732 | $105,008 | $585,700 | 55,395 |
| 20 | Bend, OR | $1,767 | $88,792 | $646,800 | 101,472 |
| 21 | Aloha, OR | $1,839 | $96,754 | $465,500 | 53,362 |
| 22 | Wilsonville, OR | $1,839 | $87,371 | $584,700 | 26,183 |
| 23 | Hillsboro, OR | $1,896 | $103,207 | $483,400 | 107,050 |
| 24 | West Linn, OR | $2,006 | $138,526 | $733,300 | 27,065 |
| 25 | Happy Valley, OR | $2,025 | $120,324 | $671,800 | 25,572 |
| 26 | Lake Oswego, OR | $2,031 | $140,441 | $894,000 | 40,367 |
| 27 | Bethany, OR | $2,227 | $164,315 | $699,200 | 31,700 |
Key Takeaways
- Grants Pass, OR ranks #1 with a median rent of $1,160.
- The top 5 cities are: Grants Pass, OR; Springfield, OR; McMinnville, OR; Albany, OR; Medford, OR.
- Median household income in the #1 city is $56,877, with a population of 39,183.
Methodology
Rankings based on US Census Bureau American Community Survey 5-Year Estimates. Only cities with population over 50,000 are included in national rankings. State rankings include all cities over 25,000. Data reflects the most recent available estimates.