The cheapest cities to live in Ohio ranked by median rent, home values, and more.
| # | City | Median Rent | Median Income | Home Value | Population |
|---|---|---|---|---|---|
| 1 | Youngstown, OH | $718 | $34,746 | $58,400 | 59,605 |
| 2 | Warren, OH | $759 | $36,955 | $80,100 | 39,057 |
| 3 | Austintown, OH | $767 | $50,855 | $133,000 | 30,215 |
| 4 | Mansfield, OH | $768 | $42,605 | $110,600 | 47,686 |
| 5 | Springfield, OH | $805 | $45,883 | $107,600 | 58,410 |
| 6 | Canton, OH | $826 | $39,754 | $94,400 | 70,105 |
| 7 | Lorain, OH | $839 | $45,799 | $123,500 | 65,207 |
| 8 | Massillon, OH | $846 | $55,308 | $138,800 | 32,177 |
| 9 | Marion, OH | $848 | $45,829 | $105,900 | 35,771 |
| 10 | Elyria, OH | $859 | $53,204 | $142,800 | 52,833 |
| 11 | Lima, OH | $865 | $43,370 | $95,900 | 35,304 |
| 12 | Dayton, OH | $866 | $43,454 | $93,200 | 136,741 |
| 13 | Bowling Green, OH | $874 | $46,719 | $217,300 | 30,051 |
| 14 | Toledo, OH | $880 | $47,532 | $107,000 | 268,461 |
| 15 | Wooster, OH | $882 | $65,888 | $198,400 | 27,012 |
| 16 | Cleveland, OH | $894 | $39,187 | $94,100 | 367,523 |
| 17 | Xenia, OH | $895 | $54,616 | $147,300 | 25,555 |
| 18 | Findlay, OH | $917 | $57,344 | $183,300 | 40,280 |
| 19 | Newark, OH | $926 | $58,920 | $174,100 | 50,393 |
| 20 | Akron, OH | $930 | $48,544 | $111,200 | 189,526 |
| 21 | Troy, OH | $934 | $70,450 | $199,400 | 26,716 |
| 22 | Cincinnati, OH | $953 | $51,707 | $215,300 | 309,595 |
| 23 | Fairborn, OH | $968 | $55,966 | $169,600 | 34,506 |
| 24 | Hamilton, OH | $974 | $54,293 | $152,300 | 63,124 |
| 25 | Middletown, OH | $974 | $54,985 | $148,300 | 50,607 |
| 26 | Kettering, OH | $983 | $71,619 | $192,500 | 57,442 |
| 27 | Kent, OH | $983 | $42,524 | $210,700 | 27,190 |
| 28 | Euclid, OH | $984 | $48,696 | $114,700 | 48,991 |
| 29 | Lancaster, OH | $999 | $54,901 | $180,200 | 40,902 |
| 30 | Lakewood, OH | $1,013 | $65,925 | $241,500 | 50,229 |
| 31 | Medina, OH | $1,025 | $76,099 | $231,700 | 26,040 |
| 32 | Cuyahoga Falls, OH | $1,029 | $70,645 | $174,700 | 50,864 |
| 33 | Parma, OH | $1,053 | $67,425 | $157,600 | 80,131 |
| 34 | North Royalton, OH | $1,061 | $81,810 | $276,300 | 31,013 |
| 35 | North Ridgeville, OH | $1,067 | $94,234 | $254,700 | 36,043 |
| 36 | Garfield Heights, OH | $1,085 | $52,006 | $100,000 | 29,369 |
| 37 | North Olmsted, OH | $1,092 | $85,435 | $202,400 | 32,031 |
| 38 | Brunswick, OH | $1,115 | $85,313 | $233,300 | 35,284 |
| 39 | Cleveland Heights, OH | $1,139 | $72,302 | $176,700 | 44,694 |
| 40 | Fairfield, OH | $1,145 | $70,166 | $218,100 | 44,597 |
| 41 | Shaker Heights, OH | $1,149 | $97,721 | $288,000 | 29,004 |
| 42 | Marysville, OH | $1,179 | $92,490 | $271,000 | 26,540 |
| 43 | Mentor, OH | $1,192 | $89,202 | $229,500 | 47,215 |
| 44 | Green, OH | $1,200 | $92,653 | $269,400 | 27,381 |
| 45 | Delaware, OH | $1,203 | $92,928 | $279,400 | 43,168 |
| 46 | Stow, OH | $1,204 | $91,933 | $238,000 | 34,317 |
| 47 | Perrysburg, OH | $1,213 | $105,226 | $306,500 | 25,065 |
| 48 | Huber Heights, OH | $1,214 | $76,551 | $161,900 | 43,266 |
| 49 | Columbus, OH | $1,224 | $65,327 | $234,500 | 906,480 |
| 50 | Reynoldsburg, OH | $1,227 | $71,381 | $230,300 | 41,032 |
| 51 | Strongsville, OH | $1,253 | $102,574 | $279,600 | 46,022 |
| 52 | Grove City, OH | $1,282 | $90,888 | $283,300 | 41,831 |
| 53 | Westerville, OH | $1,409 | $107,054 | $343,200 | 38,543 |
| 54 | Beavercreek, OH | $1,410 | $110,064 | $261,200 | 46,787 |
| 55 | Gahanna, OH | $1,442 | $106,004 | $322,300 | 35,438 |
| 56 | Avon, OH | $1,446 | $126,618 | $377,100 | 25,082 |
| 57 | Upper Arlington, OH | $1,480 | $150,993 | $568,200 | 36,319 |
| 58 | Westlake, OH | $1,480 | $110,101 | $336,100 | 34,036 |
| 59 | Avon Lake, OH | $1,500 | $110,174 | $337,200 | 25,456 |
| 60 | Hilliard, OH | $1,590 | $122,864 | $360,000 | 36,560 |
| 61 | Dublin, OH | $1,596 | $155,282 | $514,900 | 49,031 |
| 62 | Mason, OH | $1,670 | $124,407 | $397,900 | 35,148 |
Key Takeaways
- Youngstown, OH ranks #1 with a median rent of $718.
- The top 5 cities are: Youngstown, OH; Warren, OH; Austintown, OH; Mansfield, OH; Springfield, OH.
- Median household income in the #1 city is $34,746, with a population of 59,605.
Methodology
Rankings based on US Census Bureau American Community Survey 5-Year Estimates. Only cities with population over 50,000 are included in national rankings. State rankings include all cities over 25,000. Data reflects the most recent available estimates.