The cheapest cities to live in North Carolina ranked by median rent, home values, and more.
| # | City | Median Rent | Median Income | Home Value | Population |
|---|---|---|---|---|---|
| 1 | Thomasville, NC | $853 | $58,246 | $163,200 | 27,261 |
| 2 | Asheboro, NC | $855 | $48,628 | $162,800 | 27,353 |
| 3 | Rocky Mount, NC | $919 | $52,927 | $148,300 | 54,175 |
| 4 | Wilson, NC | $925 | $47,294 | $192,000 | 47,740 |
| 5 | Statesville, NC | $935 | $55,492 | $226,100 | 29,161 |
| 6 | Goldsboro, NC | $956 | $47,005 | $173,700 | 33,448 |
| 7 | Sanford, NC | $965 | $54,294 | $222,000 | 30,833 |
| 8 | Hickory, NC | $975 | $63,361 | $248,300 | 43,747 |
| 9 | Greenville, NC | $983 | $50,564 | $213,100 | 88,540 |
| 10 | Burlington, NC | $1,030 | $54,941 | $188,700 | 58,599 |
| 11 | Salisbury, NC | $1,030 | $51,058 | $215,200 | 35,730 |
| 12 | Winston-Salem, NC | $1,033 | $57,673 | $208,200 | 250,887 |
| 13 | Kernersville, NC | $1,052 | $69,923 | $264,000 | 27,439 |
| 14 | High Point, NC | $1,062 | $61,228 | $212,400 | 115,263 |
| 15 | New Bern, NC | $1,068 | $56,893 | $211,500 | 31,563 |
| 16 | Greensboro, NC | $1,114 | $58,884 | $221,300 | 298,564 |
| 17 | Gastonia, NC | $1,145 | $60,554 | $250,000 | 81,632 |
| 18 | Kannapolis, NC | $1,168 | $70,691 | $245,500 | 56,470 |
| 19 | Fayetteville, NC | $1,179 | $56,395 | $171,900 | 209,692 |
| 20 | Monroe, NC | $1,216 | $67,265 | $270,600 | 35,596 |
| 21 | Jacksonville, NC | $1,268 | $54,069 | $191,700 | 73,507 |
| 22 | Asheville, NC | $1,303 | $67,221 | $411,000 | 94,369 |
| 23 | Wilmington, NC | $1,311 | $63,900 | $350,300 | 118,578 |
| 24 | Concord, NC | $1,365 | $84,752 | $327,600 | 106,518 |
| 25 | Durham, NC | $1,412 | $79,234 | $355,300 | 288,465 |
| 26 | Garner, NC | $1,452 | $77,496 | $320,300 | 32,543 |
| 27 | Wake Forest, NC | $1,458 | $120,777 | $435,000 | 51,199 |
| 28 | Raleigh, NC | $1,468 | $82,424 | $377,800 | 470,763 |
| 29 | Chapel Hill, NC | $1,483 | $85,825 | $576,500 | 59,889 |
| 30 | Mint Hill, NC | $1,498 | $99,272 | $386,900 | 26,954 |
| 31 | Charlotte, NC | $1,504 | $78,438 | $351,500 | 886,283 |
| 32 | Mooresville, NC | $1,505 | $88,592 | $348,500 | 51,447 |
| 33 | Clayton, NC | $1,542 | $73,348 | $292,400 | 28,043 |
| 34 | Cornelius, NC | $1,571 | $114,688 | $512,400 | 32,009 |
| 35 | Leland, NC | $1,603 | $88,576 | $358,800 | 26,307 |
| 36 | Cary, NC | $1,621 | $129,399 | $525,200 | 176,686 |
| 37 | Fuquay-Varina, NC | $1,646 | $111,447 | $410,600 | 37,749 |
| 38 | Matthews, NC | $1,670 | $105,579 | $406,800 | 29,959 |
| 39 | Huntersville, NC | $1,742 | $119,951 | $439,300 | 62,458 |
| 40 | Apex, NC | $1,784 | $138,442 | $514,800 | 67,765 |
| 41 | Morrisville, NC | $1,785 | $125,404 | $481,800 | 30,471 |
| 42 | Holly Springs, NC | $1,858 | $132,435 | $485,500 | 43,429 |
| 43 | Indian Trail, NC | $1,916 | $99,073 | $343,500 | 41,146 |
Key Takeaways
- Thomasville, NC ranks #1 with a median rent of $853.
- The top 5 cities are: Thomasville, NC; Asheboro, NC; Rocky Mount, NC; Wilson, NC; Statesville, NC.
- Median household income in the #1 city is $58,246, with a population of 27,261.
Methodology
Rankings based on US Census Bureau American Community Survey 5-Year Estimates. Only cities with population over 50,000 are included in national rankings. State rankings include all cities over 25,000. Data reflects the most recent available estimates.