The cheapest cities to live in New York ranked by median rent, home values, and more.
| # | City | Median Rent | Median Income | Home Value | Population |
|---|---|---|---|---|---|
| 1 | Jamestown, NY | $755 | $44,878 | $79,100 | 28,401 |
| 2 | Niagara Falls, NY | $784 | $48,535 | $104,400 | 48,198 |
| 3 | Binghamton, NY | $867 | $44,331 | $117,400 | 47,357 |
| 4 | Auburn, NY | $867 | $49,377 | $143,600 | 26,475 |
| 5 | Rome, NY | $871 | $58,857 | $137,200 | 31,795 |
| 6 | Elmira, NY | $871 | $43,089 | $88,200 | 26,349 |
| 7 | Utica, NY | $907 | $51,513 | $133,400 | 64,440 |
| 8 | North Tonawanda, NY | $914 | $66,774 | $184,900 | 30,338 |
| 9 | Buffalo, NY | $989 | $48,050 | $152,300 | 276,397 |
| 10 | Syracuse, NY | $998 | $45,845 | $125,100 | 146,211 |
| 11 | Cheektowaga, NY | $1,025 | $66,293 | $169,200 | 76,251 |
| 12 | Rochester, NY | $1,039 | $46,628 | $120,600 | 209,720 |
| 13 | West Seneca, NY | $1,040 | $75,465 | $215,000 | 45,329 |
| 14 | Tonawanda Town, NY | $1,062 | $76,644 | $199,400 | 56,973 |
| 15 | Schenectady, NY | $1,109 | $56,398 | $152,000 | 68,521 |
| 16 | Irondequoit, NY | $1,110 | $76,871 | $169,000 | 50,438 |
| 17 | Troy, NY | $1,134 | $57,688 | $192,500 | 51,054 |
| 18 | Albany, NY | $1,178 | $59,485 | $223,000 | 100,081 |
| 19 | Brighton, NY | $1,272 | $83,723 | $259,300 | 36,633 |
| 20 | Newburgh, NY | $1,363 | $51,006 | $221,100 | 28,649 |
| 21 | Poughkeepsie, NY | $1,370 | $60,050 | $259,200 | 31,778 |
| 22 | Saratoga Springs, NY | $1,439 | $100,485 | $445,100 | 28,542 |
| 23 | Ithaca, NY | $1,441 | $48,617 | $330,100 | 31,792 |
| 24 | Mount Vernon, NY | $1,546 | $77,171 | $449,600 | 72,528 |
| 25 | Kiryas Joel, NY | $1,575 | $43,171 | $685,800 | 36,572 |
| 26 | Middletown, NY | $1,614 | $77,174 | $271,000 | 30,227 |
| 27 | Hempstead, NY | $1,649 | $82,454 | $442,100 | 58,569 |
| 28 | Spring Valley, NY | $1,673 | $56,151 | $351,500 | 32,995 |
| 29 | Baldwin, NY | $1,695 | $139,840 | $578,200 | 33,595 |
| 30 | Yonkers, NY | $1,730 | $81,816 | $478,000 | 209,529 |
| 31 | New York, NY | $1,779 | $79,713 | $751,700 | 8,516,202 |
| 32 | Monsey, NY | $1,780 | $49,095 | $829,700 | 27,787 |
| 33 | Rockville Centre, NY | $1,790 | $144,516 | $796,100 | 25,770 |
| 34 | New Rochelle, NY | $1,830 | $103,813 | $667,300 | 81,591 |
| 35 | Huntington Station, NY | $1,867 | $129,121 | $540,400 | 33,283 |
| 36 | Deer Park, NY | $1,882 | $138,950 | $497,900 | 27,334 |
| 37 | Peekskill, NY | $1,895 | $91,042 | $376,800 | 25,484 |
| 38 | Bay Shore, NY | $1,907 | $101,695 | $467,800 | 31,275 |
| 39 | Port Chester, NY | $1,922 | $99,916 | $563,900 | 31,162 |
| 40 | Freeport, NY | $1,984 | $118,755 | $479,700 | 44,102 |
| 41 | Valley Stream, NY | $1,994 | $127,426 | $605,000 | 40,278 |
| 42 | Franklin Square, NY | $2,052 | $140,051 | $640,300 | 30,559 |
| 43 | Lindenhurst, NY | $2,099 | $129,033 | $484,800 | 27,106 |
| 44 | Central Islip, NY | $2,106 | $110,166 | $405,000 | 37,751 |
| 45 | Ossining, NY | $2,108 | $100,997 | $444,200 | 26,979 |
| 46 | Shirley, NY | $2,110 | $105,379 | $390,300 | 27,807 |
| 47 | Oceanside, NY | $2,118 | $145,282 | $626,700 | 31,907 |
| 48 | West Babylon, NY | $2,136 | $127,785 | $490,500 | 43,239 |
| 49 | White Plains, NY | $2,151 | $115,586 | $624,100 | 59,818 |
| 50 | Glen Cove, NY | $2,349 | $91,355 | $654,500 | 28,101 |
| 51 | Long Beach, NY | $2,377 | $130,795 | $661,500 | 34,741 |
| 52 | New City, NY | $2,395 | $174,479 | $618,500 | 34,133 |
| 53 | Commack, NY | $2,396 | $170,375 | $647,000 | 36,353 |
| 54 | Centereach, NY | $2,398 | $127,106 | $471,300 | 31,501 |
| 55 | Medford, NY | $2,404 | $128,631 | $444,500 | 25,681 |
| 56 | Holbrook, NY | $2,427 | $139,116 | $504,100 | 26,256 |
| 57 | Elmont, NY | $2,434 | $120,917 | $576,800 | 36,436 |
| 58 | Levittown, NY | $2,491 | $139,696 | $564,000 | 51,557 |
| 59 | Coram, NY | $2,529 | $107,159 | $425,300 | 41,527 |
| 60 | East Meadow, NY | $2,539 | $128,770 | $613,900 | 35,806 |
| 61 | Uniondale, NY | $2,570 | $115,037 | $511,300 | 33,637 |
| 62 | Harrison, NY | $2,585 | $153,273 | $1,001,900 | 29,279 |
| 63 | West Islip, NY | $2,613 | $171,045 | $592,700 | 26,559 |
| 64 | Dix Hills, NY | $2,804 | $219,636 | $891,400 | 25,042 |
| 65 | Hicksville, NY | $3,005 | $148,008 | $617,100 | 43,868 |
| 66 | Plainview, NY | $3,026 | $185,531 | $729,100 | 26,251 |
Key Takeaways
- Jamestown, NY ranks #1 with a median rent of $755.
- The top 5 cities are: Jamestown, NY; Niagara Falls, NY; Binghamton, NY; Auburn, NY; Rome, NY.
- Median household income in the #1 city is $44,878, with a population of 28,401.
Methodology
Rankings based on US Census Bureau American Community Survey 5-Year Estimates. Only cities with population over 50,000 are included in national rankings. State rankings include all cities over 25,000. Data reflects the most recent available estimates.