The cheapest cities to live in New Jersey ranked by median rent, home values, and more.
| # | City | Median Rent | Median Income | Home Value | Population |
|---|---|---|---|---|---|
| 1 | Atlantic City, NJ | $1,084 | $36,220 | $189,600 | 38,486 |
| 2 | Camden, NJ | $1,157 | $40,450 | $100,400 | 71,471 |
| 3 | Vineland, NJ | $1,207 | $65,854 | $218,200 | 60,692 |
| 4 | Millville, NJ | $1,207 | $67,190 | $199,300 | 27,432 |
| 5 | Trenton, NJ | $1,224 | $47,102 | $122,500 | 89,966 |
| 6 | Newark, NJ | $1,330 | $48,416 | $337,800 | 307,188 |
| 7 | Bridgeton, NJ | $1,367 | $46,124 | $134,400 | 26,836 |
| 8 | East Orange, NJ | $1,372 | $59,872 | $315,500 | 69,183 |
| 9 | Passaic, NJ | $1,392 | $56,780 | $406,500 | 69,651 |
| 10 | Old Bridge, NJ | $1,426 | $106,934 | $457,800 | 28,015 |
| 11 | Paterson, NJ | $1,457 | $53,766 | $335,400 | 157,660 |
| 12 | Elizabeth, NJ | $1,463 | $63,874 | $393,500 | 135,887 |
| 13 | Union City, NJ | $1,489 | $65,369 | $446,800 | 66,375 |
| 14 | Sicklerville, NJ | $1,561 | $102,881 | $256,600 | 44,500 |
| 15 | Bayonne, NJ | $1,593 | $81,285 | $446,100 | 70,468 |
| 16 | West New York, NJ | $1,607 | $67,139 | $410,200 | 51,683 |
| 17 | Garfield, NJ | $1,612 | $75,701 | $454,300 | 32,502 |
| 18 | Perth Amboy, NJ | $1,629 | $58,490 | $339,200 | 55,278 |
| 19 | Sayreville, NJ | $1,641 | $98,629 | $407,600 | 45,237 |
| 20 | Lakewood, NJ | $1,647 | $57,576 | $618,400 | 69,884 |
| 21 | Kearny, NJ | $1,649 | $83,212 | $431,700 | 40,570 |
| 22 | Clifton, NJ | $1,658 | $99,003 | $444,300 | 89,247 |
| 23 | Plainfield, NJ | $1,673 | $80,334 | $383,300 | 54,515 |
| 24 | Lodi, NJ | $1,675 | $84,570 | $449,200 | 25,946 |
| 25 | Linden, NJ | $1,677 | $91,036 | $387,200 | 43,614 |
| 26 | Toms River, NJ | $1,678 | $95,759 | $377,800 | 93,915 |
| 27 | Long Branch, NJ | $1,744 | $73,381 | $519,000 | 32,184 |
| 28 | Bergenfield, NJ | $1,744 | $124,083 | $469,200 | 28,269 |
| 29 | Rahway, NJ | $1,764 | $90,852 | $362,300 | 29,748 |
| 30 | Cliffside Park, NJ | $1,783 | $94,960 | $577,200 | 25,580 |
| 31 | New Brunswick, NJ | $1,790 | $60,248 | $316,800 | 55,744 |
| 32 | Hackensack, NJ | $1,794 | $82,212 | $370,300 | 45,768 |
| 33 | Jersey City, NJ | $1,902 | $94,813 | $534,500 | 289,691 |
| 34 | Fair Lawn, NJ | $1,908 | $147,952 | $532,700 | 35,153 |
| 35 | Englewood, NJ | $1,925 | $101,398 | $497,500 | 29,342 |
| 36 | Carteret, NJ | $2,012 | $87,553 | $370,200 | 25,187 |
| 37 | Westfield, NJ | $2,211 | $212,700 | $930,500 | 30,760 |
| 38 | Fort Lee, NJ | $2,255 | $105,535 | $422,200 | 39,818 |
| 39 | Ridgewood, NJ | $2,340 | $217,250 | $882,700 | 26,076 |
| 40 | Princeton, NJ | $2,448 | $184,113 | $1,040,400 | 30,451 |
| 41 | Hoboken, NJ | $2,819 | $176,943 | $872,100 | 58,340 |
| 42 | Paramus, NJ | $2,845 | $139,707 | $736,000 | 26,500 |
Key Takeaways
- Atlantic City, NJ ranks #1 with a median rent of $1,084.
- The top 5 cities are: Atlantic City, NJ; Camden, NJ; Vineland, NJ; Millville, NJ; Trenton, NJ.
- Median household income in the #1 city is $36,220, with a population of 38,486.
Methodology
Rankings based on US Census Bureau American Community Survey 5-Year Estimates. Only cities with population over 50,000 are included in national rankings. State rankings include all cities over 25,000. Data reflects the most recent available estimates.