The cheapest cities to live in Montana ranked by median rent, home values, and more.
| # | City | Median Rent | Median Income | Home Value | Population |
|---|---|---|---|---|---|
| 1 | Butte-Silver Bow (balance), MT | $808 | $57,633 | $225,100 | 34,929 |
| 2 | Great Falls, MT | $866 | $63,934 | $237,400 | 60,412 |
| 3 | Kalispell, MT | $1,019 | $61,590 | $381,400 | 26,830 |
| 4 | Helena, MT | $1,058 | $69,341 | $355,100 | 33,126 |
| 5 | Billings, MT | $1,097 | $71,855 | $311,800 | 118,321 |
| 6 | Missoula, MT | $1,120 | $65,329 | $427,400 | 75,600 |
| 7 | Bozeman, MT | $1,611 | $79,903 | $614,900 | 55,042 |
Key Takeaways
- Butte-Silver Bow (balance), MT ranks #1 with a median rent of $808.
- The top 5 cities are: Butte-Silver Bow (balance), MT; Great Falls, MT; Kalispell, MT; Helena, MT; Billings, MT.
- Median household income in the #1 city is $57,633, with a population of 34,929.
Methodology
Rankings based on US Census Bureau American Community Survey 5-Year Estimates. Only cities with population over 50,000 are included in national rankings. State rankings include all cities over 25,000. Data reflects the most recent available estimates.