The cheapest cities to live in Minnesota ranked by median rent, home values, and more.
| # | City | Median Rent | Median Income | Home Value | Population |
|---|---|---|---|---|---|
| 1 | Winona, MN | $839 | $56,163 | $193,500 | 25,998 |
| 2 | Austin, MN | $860 | $66,488 | $155,100 | 26,167 |
| 3 | St. Cloud, MN | $1,005 | $61,112 | $212,800 | 69,926 |
| 4 | Owatonna, MN | $1,010 | $81,276 | $234,600 | 26,462 |
| 5 | Moorhead, MN | $1,017 | $69,371 | $246,300 | 44,706 |
| 6 | Duluth, MN | $1,037 | $66,263 | $225,700 | 86,863 |
| 7 | Mankato, MN | $1,089 | $64,826 | $250,600 | 44,882 |
| 8 | St. Paul, MN | $1,248 | $73,055 | $280,300 | 307,762 |
| 9 | Elk River, MN | $1,269 | $99,457 | $338,300 | 26,367 |
| 10 | Fridley, MN | $1,270 | $79,274 | $277,100 | 29,944 |
| 11 | Rochester, MN | $1,316 | $87,767 | $287,500 | 121,638 |
| 12 | Maplewood, MN | $1,316 | $88,534 | $291,300 | 40,981 |
| 13 | Minneapolis, MN | $1,329 | $80,269 | $345,600 | 426,845 |
| 14 | Brooklyn Park, MN | $1,331 | $85,964 | $313,500 | 84,349 |
| 15 | Richfield, MN | $1,334 | $84,055 | $320,400 | 36,725 |
| 16 | Brooklyn Center, MN | $1,345 | $72,009 | $261,100 | 32,811 |
| 17 | Roseville, MN | $1,346 | $88,440 | $334,800 | 35,905 |
| 18 | Coon Rapids, MN | $1,418 | $86,618 | $287,200 | 63,348 |
| 19 | Chaska, MN | $1,436 | $110,000 | $379,400 | 28,146 |
| 20 | Inver Grove Heights, MN | $1,447 | $104,055 | $352,300 | 35,772 |
| 21 | Oakdale, MN | $1,452 | $90,379 | $305,900 | 28,109 |
| 22 | Shakopee, MN | $1,495 | $110,989 | $361,400 | 45,002 |
| 23 | Burnsville, MN | $1,501 | $83,953 | $335,100 | 64,295 |
| 24 | Shoreview, MN | $1,502 | $109,399 | $365,100 | 26,724 |
| 25 | Bloomington, MN | $1,526 | $90,677 | $346,200 | 88,838 |
| 26 | Prior Lake, MN | $1,548 | $130,278 | $429,900 | 27,832 |
| 27 | St. Louis Park, MN | $1,589 | $100,250 | $371,600 | 49,541 |
| 28 | Eagan, MN | $1,604 | $107,486 | $380,800 | 68,158 |
| 29 | Savage, MN | $1,608 | $122,646 | $395,600 | 32,706 |
| 30 | Rosemount, MN | $1,614 | $127,247 | $406,100 | 26,509 |
| 31 | Cottage Grove, MN | $1,644 | $121,452 | $359,600 | 40,124 |
| 32 | Apple Valley, MN | $1,678 | $99,277 | $354,200 | 55,696 |
| 33 | Plymouth, MN | $1,705 | $133,865 | $474,700 | 79,526 |
| 34 | Blaine, MN | $1,707 | $103,382 | $327,500 | 71,261 |
| 35 | Lakeville, MN | $1,727 | $138,119 | $425,200 | 72,480 |
| 36 | Chanhassen, MN | $1,749 | $138,034 | $530,700 | 26,001 |
| 37 | Edina, MN | $1,757 | $129,225 | $624,000 | 53,125 |
| 38 | Minnetonka, MN | $1,758 | $120,496 | $456,200 | 53,256 |
| 39 | Eden Prairie, MN | $1,761 | $127,732 | $463,300 | 63,249 |
| 40 | Ramsey, MN | $1,780 | $112,060 | $345,000 | 28,070 |
| 41 | Woodbury, MN | $1,827 | $126,222 | $434,900 | 76,945 |
| 42 | Andover, MN | $1,827 | $131,528 | $389,200 | 32,825 |
| 43 | Maple Grove, MN | $1,863 | $129,481 | $397,400 | 70,539 |
Key Takeaways
- Winona, MN ranks #1 with a median rent of $839.
- The top 5 cities are: Winona, MN; Austin, MN; St. Cloud, MN; Owatonna, MN; Moorhead, MN.
- Median household income in the #1 city is $56,163, with a population of 25,998.
Methodology
Rankings based on US Census Bureau American Community Survey 5-Year Estimates. Only cities with population over 50,000 are included in national rankings. State rankings include all cities over 25,000. Data reflects the most recent available estimates.