The cheapest cities to live in Massachusetts ranked by median rent, home values, and more.
| # | City | Median Rent | Median Income | Home Value | Population |
|---|---|---|---|---|---|
| 1 | Holyoke, MA | $1,016 | $51,892 | $255,300 | 37,949 |
| 2 | Westfield, MA | $1,064 | $82,847 | $295,500 | 40,673 |
| 3 | New Bedford, MA | $1,085 | $56,025 | $324,400 | 100,731 |
| 4 | Fall River, MA | $1,086 | $53,933 | $357,800 | 93,764 |
| 5 | Pittsfield, MA | $1,094 | $68,386 | $233,700 | 43,559 |
| 6 | Chicopee, MA | $1,108 | $66,927 | $251,800 | 55,213 |
| 7 | Springfield, MA | $1,114 | $51,339 | $222,700 | 154,751 |
| 8 | West Springfield Town, MA | $1,121 | $70,401 | $307,900 | 28,635 |
| 9 | Fitchburg, MA | $1,131 | $70,659 | $295,500 | 41,633 |
| 10 | Agawam Town, MA | $1,234 | $82,359 | $290,000 | 28,510 |
| 11 | Taunton, MA | $1,269 | $79,715 | $388,200 | 59,719 |
| 12 | Leominster, MA | $1,282 | $81,556 | $345,000 | 43,697 |
| 13 | Gloucester, MA | $1,395 | $87,898 | $587,800 | 29,862 |
| 14 | North Attleborough Town, MA | $1,402 | $109,426 | $462,700 | 30,842 |
| 15 | Northampton, MA | $1,404 | $78,467 | $398,000 | 28,640 |
| 16 | Worcester, MA | $1,415 | $67,544 | $339,500 | 205,501 |
| 17 | Attleboro, MA | $1,446 | $93,266 | $409,100 | 46,499 |
| 18 | Milton, MA | $1,503 | $178,053 | $896,500 | 28,481 |
| 19 | Brockton, MA | $1,545 | $77,089 | $405,500 | 105,080 |
| 20 | Lawrence, MA | $1,569 | $57,903 | $393,500 | 88,297 |
| 21 | Amherst Town, MA | $1,570 | $65,938 | $454,000 | 35,472 |
| 22 | Lowell, MA | $1,603 | $76,205 | $395,100 | 114,799 |
| 23 | Methuen Town, MA | $1,610 | $103,270 | $472,200 | 53,043 |
| 24 | Lynn, MA | $1,612 | $74,715 | $472,600 | 100,905 |
| 25 | Haverhill, MA | $1,620 | $87,675 | $426,900 | 67,387 |
| 26 | Beverly, MA | $1,683 | $103,739 | $621,900 | 42,408 |
| 27 | Milford, MA | $1,702 | $88,992 | $429,800 | 27,919 |
| 28 | Marlborough, MA | $1,721 | $95,047 | $485,400 | 41,398 |
| 29 | Reading, MA | $1,722 | $163,725 | $741,100 | 25,448 |
| 30 | Barnstable Town, MA | $1,751 | $97,348 | $559,200 | 49,232 |
| 31 | Salem, MA | $1,800 | $85,137 | $497,400 | 44,241 |
| 32 | Framingham, MA | $1,853 | $98,179 | $600,600 | 72,013 |
| 33 | Franklin Town, MA | $1,856 | $142,788 | $567,100 | 33,067 |
| 34 | Chelsea, MA | $1,859 | $72,220 | $476,500 | 39,460 |
| 35 | Weymouth Town, MA | $1,861 | $100,077 | $516,200 | 57,786 |
| 36 | Wakefield, MA | $1,872 | $130,320 | $670,100 | 27,284 |
| 37 | Peabody, MA | $1,902 | $95,278 | $566,200 | 54,180 |
| 38 | Braintree Town, MA | $1,925 | $125,305 | $623,200 | 38,762 |
| 39 | Melrose, MA | $1,933 | $126,854 | $796,100 | 29,488 |
| 40 | Revere, MA | $1,966 | $81,121 | $566,200 | 59,933 |
| 41 | Bridgewater Town, MA | $1,976 | $112,482 | $500,600 | 28,669 |
| 42 | Saugus, MA | $1,982 | $100,819 | $589,500 | 28,599 |
| 43 | Everett, MA | $1,988 | $79,658 | $605,200 | 49,236 |
| 44 | Quincy, MA | $1,998 | $95,711 | $598,100 | 101,361 |
| 45 | Danvers, MA | $2,004 | $117,072 | $611,200 | 27,924 |
| 46 | Arlington, MA | $2,043 | $141,440 | $885,000 | 46,015 |
| 47 | Randolph Town, MA | $2,049 | $103,129 | $463,500 | 34,683 |
| 48 | Norwood, MA | $2,056 | $97,110 | $613,500 | 31,380 |
| 49 | Dedham, MA | $2,058 | $124,375 | $630,400 | 25,109 |
| 50 | Malden, MA | $2,066 | $95,298 | $607,500 | 65,509 |
| 51 | Boston, MA | $2,093 | $94,755 | $710,400 | 663,972 |
| 52 | Woburn, MA | $2,190 | $107,754 | $641,800 | 41,205 |
| 53 | Waltham, MA | $2,232 | $116,560 | $705,700 | 64,723 |
| 54 | Watertown Town, MA | $2,357 | $123,422 | $737,600 | 35,270 |
| 55 | Belmont, MA | $2,387 | $178,188 | $1,108,800 | 27,009 |
| 56 | Newton, MA | $2,388 | $184,989 | $1,202,500 | 88,504 |
| 57 | Needham, MA | $2,412 | $212,241 | $1,146,000 | 32,059 |
| 58 | Somerville, MA | $2,468 | $127,056 | $899,400 | 80,549 |
| 59 | Medford, MA | $2,477 | $118,089 | $715,500 | 59,062 |
| 60 | Burlington, MA | $2,597 | $142,207 | $679,400 | 26,223 |
| 61 | Cambridge, MA | $2,742 | $126,469 | $1,040,500 | 117,794 |
| 62 | Brookline, MA | $2,804 | $140,631 | $1,233,100 | 62,822 |
| 63 | Lexington, MA | $2,816 | $219,402 | $1,147,900 | 34,085 |
| 64 | Wellesley, MA | $2,849 | $250,001 | $1,513,400 | 29,906 |
Key Takeaways
- Holyoke, MA ranks #1 with a median rent of $1,016.
- The top 5 cities are: Holyoke, MA; Westfield, MA; New Bedford, MA; Fall River, MA; Pittsfield, MA.
- Median household income in the #1 city is $51,892, with a population of 37,949.
Methodology
Rankings based on US Census Bureau American Community Survey 5-Year Estimates. Only cities with population over 50,000 are included in national rankings. State rankings include all cities over 25,000. Data reflects the most recent available estimates.