The cheapest cities to live in Maryland ranked by median rent, home values, and more.
| # | City | Median Rent | Median Income | Home Value | Population |
|---|---|---|---|---|---|
| 1 | Hagerstown, MD | $1,041 | $49,957 | $207,700 | 43,490 |
| 2 | Salisbury, MD | $1,247 | $56,402 | $217,500 | 33,080 |
| 3 | Baltimore, MD | $1,290 | $59,623 | $219,300 | 577,193 |
| 4 | Essex, MD | $1,307 | $67,082 | $253,500 | 40,670 |
| 5 | Dundalk, MD | $1,412 | $62,349 | $199,600 | 65,441 |
| 6 | Lochearn, MD | $1,433 | $76,256 | $265,200 | 27,591 |
| 7 | Edgewood, MD | $1,435 | $86,355 | $234,700 | 25,170 |
| 8 | Woodlawn CDP (Baltimore County), MD | $1,440 | $78,591 | $269,800 | 40,476 |
| 9 | Parkville, MD | $1,471 | $78,405 | $251,100 | 30,423 |
| 10 | Randallstown, MD | $1,537 | $88,544 | $306,000 | 35,975 |
| 11 | Milford Mill, MD | $1,576 | $76,676 | $269,900 | 31,939 |
| 12 | Reisterstown, MD | $1,599 | $79,812 | $332,300 | 27,764 |
| 13 | Perry Hall, MD | $1,604 | $104,709 | $332,000 | 28,908 |
| 14 | Glen Burnie, MD | $1,607 | $88,291 | $329,200 | 72,772 |
| 15 | Severna Park, MD | $1,617 | $168,091 | $633,600 | 39,499 |
| 16 | Middle River, MD | $1,639 | $74,198 | $251,200 | 31,616 |
| 17 | Pikesville, MD | $1,646 | $97,218 | $404,100 | 34,253 |
| 18 | Bel Air North, MD | $1,651 | $137,995 | $422,700 | 31,599 |
| 19 | Eldersburg, MD | $1,655 | $146,598 | $478,800 | 30,626 |
| 20 | Clinton, MD | $1,665 | $120,967 | $400,300 | 38,756 |
| 21 | Bel Air South, MD | $1,666 | $120,721 | $384,000 | 57,702 |
| 22 | Frederick, MD | $1,688 | $95,150 | $365,200 | 80,617 |
| 23 | Catonsville, MD | $1,697 | $110,051 | $405,800 | 42,717 |
| 24 | Chillum, MD | $1,733 | $78,513 | $383,900 | 35,163 |
| 25 | Towson, MD | $1,784 | $100,481 | $445,100 | 57,683 |
| 26 | Carney, MD | $1,786 | $84,619 | $299,200 | 28,624 |
| 27 | South Laurel, MD | $1,795 | $90,715 | $443,100 | 27,736 |
| 28 | Owings Mills, MD | $1,815 | $94,046 | $335,000 | 35,626 |
| 29 | College Park, MD | $1,846 | $74,867 | $429,000 | 34,397 |
| 30 | Fairland, MD | $1,851 | $87,924 | $440,800 | 26,183 |
| 31 | Annapolis, MD | $1,855 | $104,257 | $510,200 | 40,744 |
| 32 | Laurel, MD | $1,878 | $94,063 | $367,300 | 29,594 |
| 33 | Montgomery Village, MD | $1,883 | $96,487 | $367,100 | 34,161 |
| 34 | Silver Spring, MD | $1,899 | $98,880 | $619,400 | 82,129 |
| 35 | Ballenger Creek, MD | $1,913 | $108,385 | $369,800 | 25,866 |
| 36 | North Laurel, MD | $1,913 | $119,533 | $442,800 | 25,201 |
| 37 | Aspen Hill, MD | $1,925 | $109,026 | $538,000 | 53,752 |
| 38 | Waldorf, MD | $1,949 | $115,453 | $383,100 | 82,541 |
| 39 | Ilchester, MD | $1,963 | $150,783 | $498,500 | 27,552 |
| 40 | Germantown, MD | $1,978 | $112,149 | $401,400 | 90,521 |
| 41 | Columbia, MD | $1,998 | $129,173 | $480,300 | 105,871 |
| 42 | Ellicott City, MD | $2,001 | $157,891 | $644,300 | 73,737 |
| 43 | Gaithersburg, MD | $2,008 | $107,496 | $484,500 | 69,225 |
| 44 | Severn, MD | $2,082 | $130,627 | $465,600 | 58,041 |
| 45 | Wheaton, MD | $2,151 | $107,349 | $483,100 | 52,172 |
| 46 | North Bethesda, MD | $2,161 | $128,970 | $712,100 | 49,498 |
| 47 | Odenton, MD | $2,174 | $126,455 | $408,400 | 45,585 |
| 48 | Crofton, MD | $2,193 | $147,250 | $507,000 | 29,878 |
| 49 | Elkridge, MD | $2,206 | $135,412 | $438,200 | 26,183 |
| 50 | Bowie, MD | $2,240 | $141,831 | $442,000 | 57,771 |
| 51 | Rockville, MD | $2,244 | $122,384 | $658,300 | 67,218 |
| 52 | Pasadena, MD | $2,247 | $119,393 | $406,900 | 32,717 |
| 53 | Clarksburg, MD | $2,298 | $178,641 | $646,200 | 29,246 |
| 54 | Olney, MD | $2,409 | $171,766 | $632,400 | 36,000 |
| 55 | Bethesda, MD | $2,437 | $191,348 | $1,129,700 | 67,403 |
| 56 | Potomac, MD | $2,616 | $239,205 | $1,105,900 | 46,230 |
| 57 | Fort Washington, MD | $2,724 | $145,942 | $464,300 | 25,843 |
Key Takeaways
- Hagerstown, MD ranks #1 with a median rent of $1,041.
- The top 5 cities are: Hagerstown, MD; Salisbury, MD; Baltimore, MD; Essex, MD; Dundalk, MD.
- Median household income in the #1 city is $49,957, with a population of 43,490.
Methodology
Rankings based on US Census Bureau American Community Survey 5-Year Estimates. Only cities with population over 50,000 are included in national rankings. State rankings include all cities over 25,000. Data reflects the most recent available estimates.