The cheapest cities to live in Kentucky ranked by median rent, home values, and more.
| # | City | Median Rent | Median Income | Home Value | Population |
|---|---|---|---|---|---|
| 1 | Henderson, KY | $788 | $47,176 | $151,400 | 27,994 |
| 2 | Paducah, KY | $817 | $51,243 | $164,600 | 26,894 |
| 3 | Richmond, KY | $860 | $48,223 | $205,900 | 35,498 |
| 4 | Hopkinsville, KY | $869 | $47,428 | $140,200 | 31,011 |
| 5 | Elizabethtown, KY | $876 | $56,250 | $223,200 | 31,870 |
| 6 | Owensboro, KY | $900 | $53,295 | $162,900 | 60,112 |
| 7 | Frankfort, KY | $935 | $54,438 | $171,600 | 28,452 |
| 8 | Bowling Green, KY | $948 | $48,419 | $232,100 | 73,638 |
| 9 | Covington, KY | $949 | $58,814 | $167,900 | 40,902 |
| 10 | Nicholasville, KY | $996 | $67,514 | $210,700 | 31,625 |
| 11 | Louisville/Jefferson County metro government (balance), KY | $1,069 | $64,731 | $221,500 | 627,210 |
| 12 | Lexington-Fayette urban county, KY | $1,101 | $67,631 | $272,100 | 321,122 |
| 13 | Georgetown, KY | $1,199 | $78,373 | $244,200 | 38,206 |
| 14 | Florence, KY | $1,199 | $68,508 | $196,200 | 32,334 |
| 15 | Independence, KY | $1,204 | $98,653 | $240,500 | 29,024 |
| 16 | Jeffersontown, KY | $1,253 | $78,185 | $236,800 | 28,988 |
Key Takeaways
- Henderson, KY ranks #1 with a median rent of $788.
- The top 5 cities are: Henderson, KY; Paducah, KY; Richmond, KY; Hopkinsville, KY; Elizabethtown, KY.
- Median household income in the #1 city is $47,176, with a population of 27,994.
Methodology
Rankings based on US Census Bureau American Community Survey 5-Year Estimates. Only cities with population over 50,000 are included in national rankings. State rankings include all cities over 25,000. Data reflects the most recent available estimates.