The cheapest cities to live in Indiana ranked by median rent, home values, and more.
| # | City | Median Rent | Median Income | Home Value | Population |
|---|---|---|---|---|---|
| 1 | Marion, IN | $760 | $43,349 | $83,200 | 27,384 |
| 2 | Richmond, IN | $815 | $46,395 | $107,600 | 35,551 |
| 3 | East Chicago, IN | $820 | $41,071 | $92,400 | 26,158 |
| 4 | Muncie, IN | $867 | $43,395 | $92,000 | 64,739 |
| 5 | Terre Haute, IN | $877 | $41,960 | $109,500 | 58,491 |
| 6 | Anderson, IN | $909 | $47,221 | $104,300 | 54,930 |
| 7 | Michigan City, IN | $915 | $52,979 | $129,000 | 31,894 |
| 8 | Kokomo, IN | $917 | $54,195 | $126,500 | 59,375 |
| 9 | Evansville, IN | $949 | $52,251 | $129,100 | 116,441 |
| 10 | Fort Wayne, IN | $959 | $60,293 | $169,700 | 266,235 |
| 11 | New Albany, IN | $971 | $54,152 | $169,600 | 37,589 |
| 12 | Gary, IN | $975 | $37,380 | $85,300 | 68,604 |
| 13 | Elkhart, IN | $981 | $47,885 | $126,900 | 53,726 |
| 14 | South Bend, IN | $1,000 | $52,512 | $124,500 | 102,866 |
| 15 | Lafayette, IN | $1,039 | $52,946 | $157,600 | 70,650 |
| 16 | Mishawaka, IN | $1,041 | $53,120 | $140,600 | 50,907 |
| 17 | Goshen, IN | $1,045 | $55,436 | $175,200 | 34,374 |
| 18 | Lawrence, IN | $1,084 | $73,455 | $220,400 | 49,284 |
| 19 | Hammond, IN | $1,089 | $53,950 | $141,700 | 77,098 |
| 20 | Jeffersonville, IN | $1,090 | $70,157 | $208,500 | 50,176 |
| 21 | Indianapolis city (balance), IN | $1,112 | $62,995 | $207,000 | 882,043 |
| 22 | Franklin, IN | $1,127 | $77,305 | $212,500 | 25,999 |
| 23 | Columbus, IN | $1,135 | $76,856 | $231,000 | 51,104 |
| 24 | Portage, IN | $1,138 | $72,833 | $210,800 | 37,951 |
| 25 | Valparaiso, IN | $1,142 | $67,664 | $250,500 | 34,377 |
| 26 | West Lafayette, IN | $1,152 | $33,497 | $318,100 | 44,802 |
| 27 | Bloomington, IN | $1,160 | $48,918 | $289,700 | 78,791 |
| 28 | Hobart, IN | $1,174 | $71,680 | $203,400 | 29,646 |
| 29 | Schererville, IN | $1,224 | $86,020 | $294,600 | 29,627 |
| 30 | Greenwood, IN | $1,252 | $78,765 | $248,700 | 64,237 |
| 31 | Noblesville, IN | $1,284 | $102,319 | $321,800 | 71,940 |
| 32 | Merrillville, IN | $1,304 | $64,791 | $194,000 | 36,343 |
| 33 | Plainfield, IN | $1,313 | $85,074 | $263,900 | 35,783 |
| 34 | Crown Point, IN | $1,369 | $95,757 | $272,800 | 34,042 |
| 35 | Granger, IN | $1,381 | $117,348 | $302,500 | 30,279 |
| 36 | Brownsburg, IN | $1,405 | $105,435 | $282,800 | 30,310 |
| 37 | Fishers, IN | $1,491 | $128,141 | $370,200 | 100,918 |
| 38 | Westfield, IN | $1,526 | $119,598 | $391,900 | 51,109 |
| 39 | Carmel, IN | $1,607 | $134,602 | $455,500 | 100,501 |
| 40 | Zionsville, IN | $1,635 | $159,126 | $543,800 | 31,442 |
Key Takeaways
- Marion, IN ranks #1 with a median rent of $760.
- The top 5 cities are: Marion, IN; Richmond, IN; East Chicago, IN; Muncie, IN; Terre Haute, IN.
- Median household income in the #1 city is $43,349, with a population of 27,384.
Methodology
Rankings based on US Census Bureau American Community Survey 5-Year Estimates. Only cities with population over 50,000 are included in national rankings. State rankings include all cities over 25,000. Data reflects the most recent available estimates.