Most Affordable Cities in Idaho

The cheapest cities to live in Idaho ranked by median rent, home values, and more.

# City Median Rent Median Income Home Value Population
1 Pocatello, ID $861 $57,931 $240,600 57,152
2 Moscow, ID $902 $56,497 $352,000 25,868
3 Lewiston, ID $938 $71,047 $290,900 34,471
4 Rexburg, ID $959 $50,359 $384,000 39,589
5 Idaho Falls, ID $992 $69,630 $298,600 66,672
6 Twin Falls, ID $1,011 $60,760 $279,400 53,219
7 Caldwell, ID $1,135 $66,663 $322,100 63,465
8 Post Falls, ID $1,313 $73,313 $425,100 41,716
9 Coeur d'Alene, ID $1,328 $70,845 $451,600 55,558
10 Nampa, ID $1,340 $72,122 $332,500 106,289
11 Boise City, ID $1,359 $81,308 $456,000 235,701
12 Kuna, ID $1,647 $93,545 $403,700 25,960
13 Meridian, ID $1,714 $98,686 $485,000 124,865
14 Eagle, ID $1,753 $118,037 $711,500 31,490

Key Takeaways

  • Pocatello, ID ranks #1 with a median rent of $861.
  • The top 5 cities are: Pocatello, ID; Moscow, ID; Lewiston, ID; Rexburg, ID; Idaho Falls, ID.
  • Median household income in the #1 city is $57,931, with a population of 57,152.

Methodology

Rankings based on US Census Bureau American Community Survey 5-Year Estimates. Only cities with population over 50,000 are included in national rankings. State rankings include all cities over 25,000. Data reflects the most recent available estimates.

Read our full methodologyVerify at data.census.gov