The cheapest cities to live in Georgia ranked by median rent, home values, and more.
| # | City | Median Rent | Median Income | Home Value | Population |
|---|---|---|---|---|---|
| 1 | Albany, GA | $898 | $45,201 | $118,700 | 67,939 |
| 2 | Dalton, GA | $924 | $61,236 | $203,100 | 34,402 |
| 3 | Statesboro, GA | $935 | $42,884 | $158,600 | 33,705 |
| 4 | Rome, GA | $976 | $51,106 | $214,700 | 37,754 |
| 5 | Valdosta, GA | $1,000 | $45,849 | $165,300 | 55,222 |
| 6 | Macon-Bibb County, GA | $1,026 | $50,747 | $165,800 | 156,543 |
| 7 | LaGrange, GA | $1,038 | $41,491 | $175,600 | 31,479 |
| 8 | Carrollton, GA | $1,067 | $51,553 | $283,100 | 27,058 |
| 9 | Columbus, GA | $1,072 | $56,622 | $182,300 | 204,383 |
| 10 | Augusta-Richmond County consolidated government (balance), GA | $1,087 | $53,134 | $162,900 | 201,504 |
| 11 | Warner Robins, GA | $1,151 | $65,715 | $171,600 | 81,438 |
| 12 | Athens-Clarke County unified government (balance), GA | $1,162 | $51,655 | $271,800 | 126,987 |
| 13 | Hinesville, GA | $1,167 | $59,216 | $174,300 | 35,282 |
| 14 | Union City, GA | $1,213 | $47,635 | $223,100 | 27,300 |
| 15 | Martinez, GA | $1,218 | $85,617 | $231,400 | 33,019 |
| 16 | Gainesville, GA | $1,234 | $64,636 | $337,000 | 44,051 |
| 17 | Savannah, GA | $1,302 | $56,782 | $225,200 | 147,546 |
| 18 | East Point, GA | $1,314 | $58,983 | $247,500 | 38,233 |
| 19 | Newnan, GA | $1,391 | $80,299 | $327,800 | 43,510 |
| 20 | Mableton, GA | $1,399 | $84,662 | $306,200 | 42,403 |
| 21 | Redan, GA | $1,436 | $63,226 | $197,600 | 30,426 |
| 22 | Stockbridge, GA | $1,437 | $70,579 | $248,000 | 35,475 |
| 23 | Douglasville, GA | $1,457 | $76,591 | $313,500 | 36,284 |
| 24 | Lawrenceville, GA | $1,457 | $58,606 | $335,100 | 30,626 |
| 25 | Tucker, GA | $1,458 | $81,141 | $359,300 | 37,022 |
| 26 | Evans, GA | $1,483 | $126,767 | $345,800 | 37,718 |
| 27 | Stonecrest, GA | $1,490 | $62,939 | $223,100 | 59,917 |
| 28 | Marietta, GA | $1,491 | $70,086 | $401,100 | 61,773 |
| 29 | McDonough, GA | $1,576 | $77,734 | $285,800 | 30,056 |
| 30 | Canton, GA | $1,592 | $81,642 | $369,700 | 34,587 |
| 31 | South Fulton, GA | $1,607 | $81,798 | $270,600 | 109,157 |
| 32 | Atlanta, GA | $1,617 | $81,938 | $420,600 | 499,287 |
| 33 | Peachtree Corners, GA | $1,617 | $81,413 | $467,300 | 42,184 |
| 34 | Pooler, GA | $1,625 | $91,497 | $289,000 | 27,235 |
| 35 | Smyrna, GA | $1,682 | $96,780 | $409,000 | 56,285 |
| 36 | Roswell, GA | $1,707 | $124,422 | $520,500 | 92,577 |
| 37 | Woodstock, GA | $1,735 | $105,396 | $387,300 | 36,297 |
| 38 | Sugar Hill, GA | $1,738 | $99,479 | $375,900 | 25,285 |
| 39 | Kennesaw, GA | $1,763 | $79,759 | $291,300 | 33,627 |
| 40 | Chamblee, GA | $1,775 | $81,774 | $407,900 | 30,369 |
| 41 | Duluth, GA | $1,785 | $95,580 | $366,000 | 31,958 |
| 42 | Sandy Springs, GA | $1,789 | $101,593 | $583,900 | 107,198 |
| 43 | Brookhaven, GA | $1,789 | $117,448 | $660,300 | 57,224 |
| 44 | Dunwoody, GA | $1,806 | $109,116 | $579,400 | 51,563 |
| 45 | Milton, GA | $1,853 | $151,235 | $712,200 | 41,305 |
| 46 | Alpharetta, GA | $1,874 | $146,581 | $605,700 | 66,355 |
| 47 | Peachtree City, GA | $1,915 | $111,421 | $461,000 | 38,977 |
| 48 | Johns Creek, GA | $2,173 | $160,185 | $583,700 | 82,115 |
Key Takeaways
- Albany, GA ranks #1 with a median rent of $898.
- The top 5 cities are: Albany, GA; Dalton, GA; Statesboro, GA; Rome, GA; Valdosta, GA.
- Median household income in the #1 city is $45,201, with a population of 67,939.
Methodology
Rankings based on US Census Bureau American Community Survey 5-Year Estimates. Only cities with population over 50,000 are included in national rankings. State rankings include all cities over 25,000. Data reflects the most recent available estimates.