The cheapest cities to live in Florida ranked by median rent, home values, and more.
| # | City | Median Rent | Median Income | Home Value | Population |
|---|---|---|---|---|---|
| 1 | Immokalee, FL | $941 | $46,143 | $197,000 | 25,624 |
| 2 | North Fort Myers, FL | $1,155 | $55,696 | $137,700 | 44,189 |
| 3 | DeLand, FL | $1,159 | $73,352 | $303,500 | 39,832 |
| 4 | Leesburg, FL | $1,169 | $47,506 | $214,300 | 28,461 |
| 5 | University CDP (Hillsborough County), FL | $1,185 | $36,483 | $146,400 | 48,868 |
| 6 | Fort Pierce, FL | $1,194 | $46,745 | $220,500 | 48,094 |
| 7 | Pace, FL | $1,195 | $84,912 | $271,400 | 25,630 |
| 8 | Winter Haven, FL | $1,200 | $59,604 | $248,200 | 52,846 |
| 9 | Vero Beach South, FL | $1,201 | $71,675 | $295,500 | 29,365 |
| 10 | Pensacola, FL | $1,209 | $72,699 | $276,500 | 54,011 |
| 11 | Gainesville, FL | $1,214 | $45,611 | $235,000 | 143,611 |
| 12 | Haines City, FL | $1,216 | $58,227 | $250,700 | 31,156 |
| 13 | Ocala, FL | $1,230 | $53,520 | $219,900 | 64,903 |
| 14 | South Bradenton, FL | $1,230 | $47,914 | $149,600 | 25,585 |
| 15 | Silver Springs Shores, FL | $1,231 | $60,543 | $181,800 | 27,556 |
| 16 | Tarpon Springs, FL | $1,234 | $68,877 | $321,000 | 25,522 |
| 17 | Bellview, FL | $1,237 | $62,375 | $185,600 | 25,051 |
| 18 | Tallahassee, FL | $1,238 | $55,931 | $276,000 | 199,696 |
| 19 | Daytona Beach, FL | $1,239 | $50,130 | $244,300 | 75,924 |
| 20 | Titusville, FL | $1,281 | $64,898 | $243,100 | 49,004 |
| 21 | Lakeland, FL | $1,299 | $60,947 | $229,100 | 117,030 |
| 22 | Spring Hill, FL | $1,301 | $66,557 | $248,400 | 118,814 |
| 23 | Crestview, FL | $1,312 | $69,279 | $266,500 | 28,046 |
| 24 | Ferry Pass, FL | $1,322 | $64,368 | $243,600 | 30,467 |
| 25 | Ormond Beach, FL | $1,332 | $67,482 | $320,300 | 43,514 |
| 26 | Plant City, FL | $1,334 | $64,536 | $251,500 | 40,009 |
| 27 | Panama City, FL | $1,334 | $61,125 | $243,200 | 34,211 |
| 28 | Port Charlotte, FL | $1,335 | $60,729 | $249,400 | 64,971 |
| 29 | Lake Magdalene, FL | $1,342 | $75,606 | $335,800 | 31,733 |
| 30 | Merritt Island, FL | $1,348 | $91,020 | $379,700 | 34,718 |
| 31 | Jacksonville, FL | $1,375 | $66,981 | $266,100 | 961,739 |
| 32 | Lakeside, FL | $1,384 | $80,686 | $249,300 | 31,548 |
| 33 | University CDP (Orange County), FL | $1,393 | $59,322 | $275,300 | 42,481 |
| 34 | Melbourne, FL | $1,411 | $64,504 | $272,900 | 85,718 |
| 35 | West Little River, FL | $1,411 | $51,834 | $293,400 | 33,147 |
| 36 | Sebastian, FL | $1,414 | $68,863 | $281,700 | 25,759 |
| 37 | East Lake-Orient Park, FL | $1,417 | $56,623 | $221,500 | 29,064 |
| 38 | Wright, FL | $1,419 | $67,077 | $270,700 | 27,233 |
| 39 | Egypt Lake-Leto, FL | $1,424 | $53,599 | $296,100 | 35,709 |
| 40 | Lake Worth Beach, FL | $1,439 | $60,978 | $329,300 | 42,650 |
| 41 | Palm River-Clair Mel, FL | $1,439 | $62,976 | $244,100 | 26,719 |
| 42 | Fort Myers, FL | $1,442 | $62,160 | $351,600 | 91,730 |
| 43 | South Miami Heights, FL | $1,442 | $64,657 | $357,000 | 37,525 |
| 44 | Golden Glades, FL | $1,444 | $49,932 | $346,900 | 35,042 |
| 45 | Port Orange, FL | $1,448 | $68,955 | $287,900 | 63,818 |
| 46 | Pine Hills, FL | $1,451 | $55,692 | $233,700 | 82,264 |
| 47 | Bradenton, FL | $1,475 | $60,964 | $282,500 | 56,289 |
| 48 | Largo, FL | $1,482 | $60,465 | $208,500 | 82,506 |
| 49 | Palm Bay, FL | $1,487 | $67,521 | $248,000 | 125,273 |
| 50 | Riviera Beach, FL | $1,489 | $62,152 | $311,900 | 38,032 |
| 51 | Temple Terrace, FL | $1,489 | $65,756 | $306,200 | 26,922 |
| 52 | Lehigh Acres, FL | $1,496 | $62,330 | $263,200 | 127,391 |
| 53 | Sanford, FL | $1,496 | $62,877 | $272,900 | 62,292 |
| 54 | Pinellas Park, FL | $1,506 | $62,043 | $251,900 | 53,423 |
| 55 | Carrollwood, FL | $1,512 | $76,723 | $366,200 | 35,645 |
| 56 | Sarasota, FL | $1,514 | $70,065 | $409,700 | 56,218 |
| 57 | Lauderdale Lakes, FL | $1,518 | $44,333 | $203,100 | 35,924 |
| 58 | Dunedin, FL | $1,523 | $68,068 | $341,700 | 36,060 |
| 59 | Casselberry, FL | $1,524 | $57,816 | $272,600 | 29,473 |
| 60 | St. Cloud, FL | $1,528 | $76,196 | $324,100 | 61,963 |
| 61 | Clearwater, FL | $1,539 | $64,440 | $326,100 | 117,075 |
| 62 | The Villages, FL | $1,541 | $76,523 | $375,100 | 82,108 |
| 63 | St. Petersburg, FL | $1,542 | $73,118 | $331,500 | 260,646 |
| 64 | North Miami, FL | $1,543 | $51,909 | $326,300 | 59,429 |
| 65 | Deltona, FL | $1,547 | $72,967 | $254,100 | 95,682 |
| 66 | Kissimmee, FL | $1,553 | $51,277 | $273,900 | 79,504 |
| 67 | Hollywood, FL | $1,555 | $65,359 | $374,200 | 152,935 |
| 68 | Hialeah, FL | $1,558 | $53,079 | $359,200 | 221,901 |
| 69 | Tampa, FL | $1,567 | $71,302 | $375,300 | 393,389 |
| 70 | Hallandale Beach, FL | $1,580 | $48,518 | $256,900 | 41,224 |
| 71 | Leisure City, FL | $1,590 | $48,640 | $333,100 | 26,917 |
| 72 | Venice, FL | $1,591 | $74,340 | $381,400 | 26,467 |
| 73 | Ruskin, FL | $1,593 | $76,402 | $278,300 | 30,074 |
| 74 | Palm Springs, FL | $1,597 | $59,602 | $234,500 | 26,871 |
| 75 | Homestead, FL | $1,619 | $61,975 | $346,500 | 80,725 |
| 76 | Lauderhill, FL | $1,620 | $49,685 | $244,500 | 73,961 |
| 77 | Altamonte Springs, FL | $1,624 | $64,106 | $263,600 | 45,657 |
| 78 | North Miami Beach, FL | $1,626 | $57,633 | $317,800 | 43,104 |
| 79 | Pompano Beach, FL | $1,636 | $63,832 | $321,900 | 112,212 |
| 80 | Dania Beach, FL | $1,636 | $50,948 | $296,100 | 31,739 |
| 81 | New Smyrna Beach, FL | $1,638 | $78,373 | $365,900 | 31,212 |
| 82 | Golden Gate, FL | $1,641 | $64,767 | $365,400 | 28,767 |
| 83 | Town 'n' Country, FL | $1,643 | $68,350 | $295,800 | 86,544 |
| 84 | Oakland Park, FL | $1,645 | $68,424 | $352,600 | 44,015 |
| 85 | Lutz, FL | $1,648 | $114,516 | $451,800 | 26,731 |
| 86 | Orlando, FL | $1,650 | $69,268 | $359,000 | 311,732 |
| 87 | Winter Park, FL | $1,653 | $98,076 | $676,800 | 29,929 |
| 88 | Miami, FL | $1,657 | $59,390 | $475,200 | 446,663 |
| 89 | Margate, FL | $1,662 | $60,852 | $286,200 | 58,418 |
| 90 | Princeton, FL | $1,663 | $82,130 | $386,000 | 41,476 |
| 91 | Deerfield Beach, FL | $1,670 | $56,976 | $274,400 | 86,742 |
| 92 | Northdale, FL | $1,687 | $91,656 | $376,200 | 25,420 |
| 93 | Brandon, FL | $1,691 | $77,068 | $293,800 | 116,365 |
| 94 | Valrico, FL | $1,698 | $98,451 | $356,200 | 38,820 |
| 95 | Rockledge, FL | $1,706 | $83,009 | $305,800 | 28,279 |
| 96 | West Palm Beach, FL | $1,709 | $69,261 | $369,800 | 119,508 |
| 97 | Miami Gardens, FL | $1,709 | $60,979 | $337,200 | 111,264 |
| 98 | Greenacres, FL | $1,709 | $62,917 | $244,700 | 43,871 |
| 99 | Poinciana, FL | $1,712 | $63,042 | $266,900 | 71,665 |
| 100 | Buenaventura Lakes, FL | $1,713 | $61,822 | $282,700 | 32,310 |
| 101 | Winter Garden, FL | $1,727 | $106,371 | $428,200 | 47,182 |
| 102 | Miami Beach, FL | $1,733 | $67,014 | $542,000 | 81,319 |
| 103 | Palm Harbor, FL | $1,733 | $75,354 | $359,600 | 61,454 |
| 104 | Westchester, FL | $1,734 | $75,905 | $473,300 | 53,082 |
| 105 | North Port, FL | $1,738 | $81,940 | $328,700 | 80,512 |
| 106 | Palm Coast, FL | $1,747 | $71,840 | $317,200 | 94,362 |
| 107 | Cape Coral, FL | $1,751 | $76,062 | $339,200 | 206,387 |
| 108 | Kendall West, FL | $1,755 | $66,858 | $377,800 | 35,492 |
| 109 | Four Corners, FL | $1,769 | $74,202 | $312,300 | 60,443 |
| 110 | Clermont, FL | $1,774 | $79,789 | $368,600 | 44,984 |
| 111 | The Acreage, FL | $1,774 | $105,405 | $464,400 | 40,188 |
| 112 | Fort Lauderdale, FL | $1,776 | $79,935 | $455,600 | 183,032 |
| 113 | Winter Springs, FL | $1,779 | $86,332 | $342,400 | 38,448 |
| 114 | Port St. Lucie, FL | $1,781 | $78,137 | $327,700 | 220,453 |
| 115 | Tamarac, FL | $1,791 | $59,216 | $259,100 | 71,887 |
| 116 | Citrus Park, FL | $1,794 | $84,220 | $342,400 | 28,163 |
| 117 | Navarre, FL | $1,797 | $98,522 | $352,300 | 38,988 |
| 118 | West Melbourne, FL | $1,801 | $90,521 | $341,500 | 27,643 |
| 119 | Kendall, FL | $1,808 | $83,664 | $516,900 | 78,527 |
| 120 | Bonita Springs, FL | $1,809 | $90,486 | $460,600 | 54,830 |
| 121 | Country Club, FL | $1,813 | $70,974 | $340,900 | 51,000 |
| 122 | Alafaya, FL | $1,834 | $98,289 | $391,900 | 90,874 |
| 123 | East Lake, FL | $1,844 | $93,862 | $457,300 | 33,019 |
| 124 | Oakleaf Plantation, FL | $1,852 | $110,521 | $309,300 | 30,737 |
| 125 | Ocoee, FL | $1,858 | $93,292 | $368,900 | 47,885 |
| 126 | Meadow Woods, FL | $1,859 | $77,124 | $351,600 | 40,741 |
| 127 | Kendale Lakes, FL | $1,863 | $69,150 | $378,100 | 52,141 |
| 128 | Sun City Center, FL | $1,884 | $71,012 | $281,900 | 31,801 |
| 129 | Riverview, FL | $1,890 | $95,442 | $341,200 | 107,776 |
| 130 | Cutler Bay, FL | $1,893 | $82,155 | $420,800 | 44,483 |
| 131 | Boynton Beach, FL | $1,896 | $71,378 | $312,700 | 80,601 |
| 132 | Tamiami, FL | $1,901 | $78,916 | $451,400 | 51,201 |
| 133 | Pembroke Pines, FL | $1,910 | $81,675 | $411,700 | 170,557 |
| 134 | Delray Beach, FL | $1,914 | $79,393 | $386,700 | 66,940 |
| 135 | Estero, FL | $1,917 | $100,459 | $430,500 | 37,258 |
| 136 | Fleming Island, FL | $1,918 | $119,046 | $387,400 | 29,351 |
| 137 | Land O' Lakes, FL | $1,923 | $98,648 | $349,900 | 41,845 |
| 138 | Fountainebleau, FL | $1,948 | $65,568 | $284,600 | 56,453 |
| 139 | North Lauderdale, FL | $1,950 | $63,423 | $270,600 | 44,650 |
| 140 | Coral Springs, FL | $1,951 | $90,643 | $502,700 | 133,962 |
| 141 | Miramar, FL | $1,954 | $86,109 | $420,300 | 135,986 |
| 142 | Oviedo, FL | $1,963 | $114,092 | $428,500 | 39,990 |
| 143 | Palm City, FL | $1,965 | $117,689 | $532,100 | 25,699 |
| 144 | Davie, FL | $1,967 | $87,171 | $433,600 | 106,412 |
| 145 | Ives Estates, FL | $1,979 | $67,841 | $287,500 | 26,154 |
| 146 | Sunrise, FL | $1,999 | $72,107 | $328,700 | 96,633 |
| 147 | Wesley Chapel, FL | $2,000 | $107,004 | $368,600 | 71,965 |
| 148 | Apopka, FL | $2,009 | $95,703 | $364,300 | 56,202 |
| 149 | Coconut Creek, FL | $2,011 | $75,516 | $291,000 | 57,587 |
| 150 | Miami Lakes, FL | $2,024 | $97,255 | $577,300 | 30,731 |
| 151 | The Hammocks, FL | $2,041 | $83,253 | $437,700 | 58,548 |
| 152 | Key West, FL | $2,075 | $78,532 | $816,300 | 25,824 |
| 153 | Apollo Beach, FL | $2,087 | $113,130 | $420,200 | 28,347 |
| 154 | Coral Gables, FL | $2,121 | $130,803 | $1,007,500 | 49,243 |
| 155 | Plantation, FL | $2,148 | $87,077 | $447,700 | 94,002 |
| 156 | Jupiter, FL | $2,176 | $109,109 | $555,500 | 61,097 |
| 157 | Royal Palm Beach, FL | $2,192 | $92,382 | $389,300 | 39,089 |
| 158 | Lakewood Ranch, FL | $2,213 | $123,471 | $626,500 | 39,434 |
| 159 | Keystone, FL | $2,227 | $155,365 | $604,800 | 26,723 |
| 160 | Fish Hawk, FL | $2,228 | $133,142 | $509,800 | 25,945 |
| 161 | Horizon West, FL | $2,236 | $123,586 | $498,700 | 62,152 |
| 162 | Fruit Cove, FL | $2,261 | $137,906 | $451,600 | 35,609 |
| 163 | Palm Beach Gardens, FL | $2,269 | $110,563 | $554,300 | 59,751 |
| 164 | Boca Raton, FL | $2,334 | $102,722 | $660,100 | 98,833 |
| 165 | Richmond West, FL | $2,374 | $96,282 | $448,900 | 35,988 |
| 166 | Cooper City, FL | $2,392 | $122,565 | $555,800 | 34,166 |
| 167 | Aventura, FL | $2,423 | $82,777 | $416,300 | 39,372 |
| 168 | Wellington, FL | $2,445 | $110,294 | $557,100 | 61,497 |
| 169 | Doral, FL | $2,510 | $88,474 | $514,600 | 76,490 |
| 170 | Weston, FL | $2,794 | $140,501 | $644,100 | 67,952 |
| 171 | Parkland, FL | $3,306 | $200,156 | $896,300 | 35,799 |
| 172 | Nocatee, FL | $3,501 | $131,488 | $585,000 | 25,581 |
Key Takeaways
- Immokalee, FL ranks #1 with a median rent of $941.
- The top 5 cities are: Immokalee, FL; North Fort Myers, FL; DeLand, FL; Leesburg, FL; University CDP (Hillsborough County), FL.
- Median household income in the #1 city is $46,143, with a population of 25,624.
Methodology
Rankings based on US Census Bureau American Community Survey 5-Year Estimates. Only cities with population over 50,000 are included in national rankings. State rankings include all cities over 25,000. Data reflects the most recent available estimates.