The cheapest cities to live in Arizona ranked by median rent, home values, and more.
| # | City | Median Rent | Median Income | Home Value | Population |
|---|---|---|---|---|---|
| 1 | San Luis, AZ | $746 | $57,364 | $197,400 | 35,998 |
| 2 | Kingman, AZ | $990 | $60,418 | $242,700 | 33,850 |
| 3 | Apache Junction, AZ | $1,019 | $58,619 | $196,700 | 39,746 |
| 4 | Bullhead City, AZ | $1,034 | $47,717 | $196,900 | 42,193 |
| 5 | Tucson, AZ | $1,079 | $54,546 | $242,200 | 543,348 |
| 6 | Yuma, AZ | $1,085 | $62,546 | $209,100 | 98,461 |
| 7 | Sierra Vista, AZ | $1,110 | $69,783 | $239,000 | 45,203 |
| 8 | Florence, AZ | $1,163 | $76,259 | $322,600 | 25,961 |
| 9 | Fortuna Foothills, AZ | $1,178 | $57,583 | $175,500 | 28,227 |
| 10 | Lake Havasu City, AZ | $1,269 | $66,264 | $411,500 | 58,037 |
| 11 | Drexel Heights, AZ | $1,285 | $75,152 | $233,300 | 27,636 |
| 12 | Prescott, AZ | $1,304 | $69,151 | $528,500 | 46,744 |
| 13 | Casa Grande, AZ | $1,315 | $66,354 | $258,200 | 57,590 |
| 14 | Catalina Foothills, AZ | $1,332 | $113,201 | $604,100 | 51,756 |
| 15 | Glendale, AZ | $1,397 | $70,139 | $347,000 | 250,193 |
| 16 | Sun City, AZ | $1,457 | $52,111 | $259,800 | 38,018 |
| 17 | Phoenix, AZ | $1,458 | $77,041 | $381,900 | 1,624,832 |
| 18 | Prescott Valley, AZ | $1,471 | $70,793 | $376,300 | 48,048 |
| 19 | Mesa, AZ | $1,478 | $78,779 | $364,300 | 507,478 |
| 20 | Casas Adobes, AZ | $1,516 | $81,041 | $311,100 | 70,770 |
| 21 | Flagstaff, AZ | $1,555 | $68,041 | $503,400 | 76,333 |
| 22 | Oro Valley, AZ | $1,602 | $105,342 | $440,400 | 47,595 |
| 23 | Tempe, AZ | $1,623 | $77,643 | $421,900 | 186,419 |
| 24 | Sun City West, AZ | $1,658 | $63,792 | $350,500 | 27,003 |
| 25 | El Mirage, AZ | $1,682 | $74,764 | $282,000 | 35,823 |
| 26 | Marana, AZ | $1,702 | $108,256 | $380,100 | 54,487 |
| 27 | Avondale, AZ | $1,731 | $81,260 | $348,700 | 90,644 |
| 28 | Buckeye, AZ | $1,742 | $98,778 | $384,100 | 99,844 |
| 29 | Peoria, AZ | $1,743 | $93,403 | $429,400 | 194,338 |
| 30 | Sahuarita, AZ | $1,763 | $100,719 | $341,800 | 35,012 |
| 31 | Chandler, AZ | $1,806 | $103,691 | $469,800 | 278,123 |
| 32 | Goodyear, AZ | $1,848 | $101,814 | $441,900 | 102,891 |
| 33 | San Tan Valley, AZ | $1,857 | $93,642 | $365,900 | 105,231 |
| 34 | Scottsdale, AZ | $1,910 | $107,372 | $709,900 | 242,169 |
| 35 | Surprise, AZ | $1,917 | $93,371 | $396,000 | 149,519 |
| 36 | Maricopa, AZ | $1,919 | $94,208 | $338,600 | 62,986 |
| 37 | Gilbert, AZ | $2,028 | $121,351 | $518,600 | 271,118 |
| 38 | Queen Creek, AZ | $2,176 | $134,719 | $576,600 | 66,369 |
Key Takeaways
- San Luis, AZ ranks #1 with a median rent of $746.
- The top 5 cities are: San Luis, AZ; Kingman, AZ; Apache Junction, AZ; Bullhead City, AZ; Tucson, AZ.
- Median household income in the #1 city is $57,364, with a population of 35,998.
Methodology
Rankings based on US Census Bureau American Community Survey 5-Year Estimates. Only cities with population over 50,000 are included in national rankings. State rankings include all cities over 25,000. Data reflects the most recent available estimates.