Cities with the strongest job markets. Find where employment opportunities are most abundant.
| # | City | Unemployment | Median Income | Labor Force | Population |
|---|---|---|---|---|---|
| 1 | Spring Hill, TN | 1.4% | $106,658 | 28,960 | 53,585 |
| 2 | Dunwoody, GA | 1.9% | $109,116 | 28,298 | 51,563 |
| 3 | Plymouth, MN | 2.0% | $133,865 | 44,242 | 79,526 |
| 4 | Draper, UT | 2.0% | $130,680 | 24,613 | 50,159 |
| 5 | Layton, UT | 2.2% | $99,188 | 45,031 | 82,512 |
| 6 | South Jordan, UT | 2.2% | $126,400 | 41,633 | 80,331 |
| 7 | Ankeny, IA | 2.2% | $106,603 | 40,556 | 70,542 |
| 8 | Minnetonka, MN | 2.2% | $120,496 | 29,616 | 53,256 |
| 9 | Westfield, IN | 2.2% | $119,598 | 28,280 | 51,109 |
| 10 | McLean, VA | 2.2% | $250,001 | 24,645 | 50,232 |
| 11 | Sioux Falls, SD | 2.3% | $74,714 | 114,306 | 197,642 |
| 12 | Lakeville, MN | 2.3% | $138,119 | 40,919 | 72,480 |
| 13 | St. Charles, MO | 2.3% | $85,522 | 38,923 | 71,048 |
| 14 | St. Peters, MO | 2.3% | $89,827 | 32,146 | 58,200 |
| 15 | Logan, UT | 2.3% | $56,764 | 31,360 | 53,923 |
| 16 | Meridian, ID | 2.4% | $98,686 | 66,317 | 124,865 |
| 17 | Franklin, TN | 2.4% | $115,000 | 46,499 | 85,575 |
| 18 | Madison, AL | 2.4% | $131,436 | 29,587 | 58,335 |
| 19 | Kyle, TX | 2.4% | $89,645 | 29,216 | 52,439 |
| 20 | Abilene, TX | 2.5% | $62,720 | 62,637 | 127,130 |
| 21 | Sandy, UT | 2.5% | $111,242 | 50,774 | 94,723 |
| 22 | West Des Moines, IA | 2.5% | $84,925 | 41,809 | 69,893 |
| 23 | South San Francisco, CA | 2.5% | $135,909 | 37,181 | 64,487 |
| 24 | Bellevue, NE | 2.5% | $87,343 | 34,236 | 64,355 |
| 25 | Greenwood, IN | 2.5% | $78,765 | 33,931 | 64,237 |
Key Takeaways
- Spring Hill, TN ranks #1 with an unemployment rate of 1.4%.
- The top 5 cities are: Spring Hill, TN; Dunwoody, GA; Plymouth, MN; Draper, UT; Layton, UT.
Methodology
Rankings based on US Census Bureau American Community Survey 5-Year Estimates. Only cities with population over 50,000 are included in national rankings. State rankings include all cities over 25,000. Data reflects the most recent available estimates.