Cities with the best income-to-rent ratio. Find where your salary stretches the furthest.
| # | City | Income | Rent | Value Score | Population |
|---|---|---|---|---|---|
| 1 | Madison, AL | $131,436 | $1,375 | 95.6x | 58,335 |
| 2 | Bentonville, AR | $108,465 | $1,238 | 87.6x | 56,326 |
| 3 | Shawnee, KS | $106,312 | $1,233 | 86.2x | 68,175 |
| 4 | Fishers, IN | $128,141 | $1,491 | 85.9x | 100,918 |
| 5 | Olathe, KS | $112,232 | $1,314 | 85.4x | 143,720 |
| 6 | Collierville, TN | $134,319 | $1,574 | 85.3x | 51,212 |
| 7 | Catalina Foothills, AZ | $113,201 | $1,332 | 85x | 51,756 |
| 8 | Carmel, IN | $134,602 | $1,607 | 83.8x | 100,501 |
| 9 | Ankeny, IA | $106,603 | $1,279 | 83.3x | 70,542 |
| 10 | Sammamish, WA | $227,273 | $2,728 | 83.3x | 66,375 |
| 11 | Wake Forest, NC | $120,777 | $1,458 | 82.8x | 51,199 |
| 12 | Naperville, IL | $150,937 | $1,852 | 81.5x | 149,424 |
| 13 | Appleton, WI | $77,450 | $957 | 80.9x | 74,873 |
| 14 | Lakeville, MN | $138,119 | $1,727 | 80x | 72,480 |
| 15 | Cary, NC | $129,399 | $1,621 | 79.8x | 176,686 |
| 16 | Noblesville, IN | $102,319 | $1,284 | 79.7x | 71,940 |
| 17 | Ellicott City, MD | $157,891 | $2,001 | 78.9x | 73,737 |
| 18 | The Woodlands, TX | $141,353 | $1,792 | 78.9x | 116,916 |
| 19 | Bethesda, MD | $191,348 | $2,437 | 78.5x | 67,403 |
| 20 | Plymouth, MN | $133,865 | $1,705 | 78.5x | 79,526 |
| 21 | Westfield, IN | $119,598 | $1,526 | 78.4x | 51,109 |
| 22 | Bismarck, ND | $77,608 | $992 | 78.2x | 74,146 |
| 23 | Alpharetta, GA | $146,581 | $1,874 | 78.2x | 66,355 |
| 24 | Edmond, OK | $102,032 | $1,313 | 77.7x | 95,618 |
| 25 | Apex, NC | $138,442 | $1,784 | 77.6x | 67,765 |
Key Takeaways
- Madison, AL ranks #1 with an income-to-rent value score of 95.6x.
- The top 5 cities are: Madison, AL; Bentonville, AR; Shawnee, KS; Fishers, IN; Olathe, KS.
Methodology
Rankings based on US Census Bureau American Community Survey 5-Year Estimates. Only cities with population over 50,000 are included in national rankings. State rankings include all cities over 25,000. Data reflects the most recent available estimates.