Cities where rent is most affordable relative to income. Find places where you can save more of your paycheck.
| # | City | Median Rent | Median Income | Rent-to-Income | Population |
|---|---|---|---|---|---|
| 1 | Madison, AL | $1,375 | $131,436 | 12.6% | 58,335 |
| 2 | Bentonville, AR | $1,238 | $108,465 | 13.7% | 56,326 |
| 3 | Shawnee, KS | $1,233 | $106,312 | 13.9% | 68,175 |
| 4 | Fishers, IN | $1,491 | $128,141 | 14% | 100,918 |
| 5 | Olathe, KS | $1,314 | $112,232 | 14% | 143,720 |
| 6 | Collierville, TN | $1,574 | $134,319 | 14.1% | 51,212 |
| 7 | Catalina Foothills, AZ | $1,332 | $113,201 | 14.1% | 51,756 |
| 8 | Carmel, IN | $1,607 | $134,602 | 14.3% | 100,501 |
| 9 | Ankeny, IA | $1,279 | $106,603 | 14.4% | 70,542 |
| 10 | Sammamish, WA | $2,728 | $227,273 | 14.4% | 66,375 |
| 11 | Wake Forest, NC | $1,458 | $120,777 | 14.5% | 51,199 |
| 12 | Naperville, IL | $1,852 | $150,937 | 14.7% | 149,424 |
| 13 | Appleton, WI | $957 | $77,450 | 14.8% | 74,873 |
| 14 | Lakeville, MN | $1,727 | $138,119 | 15% | 72,480 |
| 15 | Cary, NC | $1,621 | $129,399 | 15% | 176,686 |
| 16 | Noblesville, IN | $1,284 | $102,319 | 15.1% | 71,940 |
| 17 | Ellicott City, MD | $2,001 | $157,891 | 15.2% | 73,737 |
| 18 | The Woodlands, TX | $1,792 | $141,353 | 15.2% | 116,916 |
| 19 | Bethesda, MD | $2,437 | $191,348 | 15.3% | 67,403 |
| 20 | Plymouth, MN | $1,705 | $133,865 | 15.3% | 79,526 |
| 21 | Westfield, IN | $1,526 | $119,598 | 15.3% | 51,109 |
| 22 | Bismarck, ND | $992 | $77,608 | 15.3% | 74,146 |
| 23 | Alpharetta, GA | $1,874 | $146,581 | 15.3% | 66,355 |
| 24 | Edmond, OK | $1,313 | $102,032 | 15.4% | 95,618 |
| 25 | Apex, NC | $1,784 | $138,442 | 15.5% | 67,765 |
Key Takeaways
- Madison, AL ranks #1 with a rent-to-income ratio of 12.6%.
- The top 5 cities are: Madison, AL; Bentonville, AR; Shawnee, KS; Fishers, IN; Olathe, KS.
- Median household income in the #1 city is $131,436, with a population of 58,335.
Methodology
Rankings based on US Census Bureau American Community Survey 5-Year Estimates. Only cities with population over 50,000 are included in national rankings. State rankings include all cities over 25,000. Data reflects the most recent available estimates.