Cities with the Most Expensive Homes

Home values in these cities far exceed the national median, driven by coastal proximity, strong tech and finance economies, and constrained housing supply. Buying in these markets typically requires high income, significant savings, or both. The gap between home values and local incomes continues to be a defining challenge in these areas.

# City Median Home Value Median Rent Median Income Rent-to-Income Population
1 Newport Beach, CA $2,000,001 $3,146 $158,461 23.8% 84,304
2 Palo Alto, CA $2,000,001 $3,328 $220,408 18.1% 67,231
3 Cupertino, CA $2,000,001 $3,501 $231,139 18.2% 58,886
4 Manhattan Beach, CA $2,000,001 $3,492 $193,904 21.6% 34,584
5 Menlo Park, CA $2,000,001 $3,156 $206,588 18.3% 32,775
6 Los Gatos, CA $2,000,001 $2,969 $207,891 17.1% 32,773
7 Beverly Hills, CA $2,000,001 $2,805 $127,979 26.3% 31,955
8 Los Altos, CA $2,000,001 $3,501 $250,001 16.8% 30,736
9 Burlingame, CA $2,000,001 $2,643 $168,832 18.8% 30,526
10 Saratoga, CA $2,000,001 $3,501 $241,348 17.4% 30,335
11 San Carlos, CA $2,000,001 $2,802 $233,333 14.4% 29,797
12 Belmont, CA $2,000,001 $2,894 $207,609 16.7% 27,505
13 Lafayette, CA $2,000,001 $2,855 $222,393 15.4% 25,277
14 Mountain View, CA $1,927,400 $2,975 $179,917 19.8% 82,363
15 Mercer Island, WA $1,884,200 $2,464 $202,359 14.6% 25,282
16 Redwood City, CA $1,838,800 $2,959 $150,840 23.5% 82,423
17 Sunnyvale, CA $1,816,600 $3,065 $181,862 20.2% 153,455
18 Santa Monica, CA $1,810,200 $2,338 $109,739 25.6% 91,535
19 Foster City, CA $1,774,500 $3,501 $193,633 21.7% 32,964
20 University Park, TX $1,766,700 $2,940 $250,001 14.1% 25,104
21 Danville, CA $1,583,300 $3,501 $223,206 18.8% 43,426
22 San Mateo, CA $1,563,200 $3,079 $152,669 24.2% 103,555
23 Campbell, CA $1,550,000 $2,751 $147,128 22.4% 42,848
24 South Pasadena, CA $1,545,100 $2,218 $128,105 20.8% 26,297
25 Rancho Palos Verdes, CA $1,541,400 $3,501 $175,307 24% 41,259
26 Santa Clara, CA $1,527,900 $2,985 $173,670 20.6% 129,239
27 Wellesley, MA $1,513,400 $2,849 $250,001 13.7% 29,906
28 Santa Barbara, CA $1,466,400 $2,302 $101,672 27.2% 88,024
29 Encinitas, CA $1,466,000 $2,730 $150,471 21.8% 61,585
30 Pleasanton, CA $1,432,300 $3,017 $186,206 19.4% 77,500
31 San Francisco, CA $1,380,500 $2,419 $141,446 20.5% 836,321
32 San Ramon, CA $1,359,100 $2,916 $197,358 17.7% 85,734
33 Berkeley, CA $1,351,100 $2,127 $108,558 23.5% 120,223
34 Arcadia, CA $1,336,500 $2,118 $116,142 21.9% 55,550
35 McLean, VA $1,304,900 $3,376 $250,001 16.2% 50,232
36 Fremont, CA $1,289,400 $2,905 $176,350 19.8% 228,518
37 San Rafael, CA $1,246,200 $2,346 $109,317 25.8% 60,604
38 Sammamish, WA $1,240,300 $2,728 $227,273 14.4% 66,375
39 Kailua CDP (Honolulu County), HI $1,239,000 $3,068 $146,615 25.1% 39,762
40 Brookline, MA $1,233,100 $2,804 $140,631 23.9% 62,822
41 Redondo Beach, CA $1,225,400 $2,562 $144,588 21.3% 69,814
42 Dublin, CA $1,224,100 $3,174 $205,046 18.6% 70,542
43 San Clemente, CA $1,220,500 $2,398 $134,735 21.4% 63,510
44 North Tustin, CA $1,212,400 $2,397 $186,250 15.4% 26,038
45 Pacifica, CA $1,211,700 $3,080 $156,819 23.6% 37,527
46 Alameda, CA $1,203,900 $2,394 $132,015 21.8% 76,876
47 Bellevue, WA $1,203,100 $2,505 $161,300 18.6% 151,199
48 Newton, MA $1,202,500 $2,388 $184,989 15.5% 88,504
49 Dana Point, CA $1,200,900 $2,883 $127,246 27.2% 32,883
50 San Bruno, CA $1,199,400 $2,696 $135,976 23.8% 42,612

Key Takeaways

  • Newport Beach, CA ranks #1 with median home value of $2,000,001.
  • The top 5 cities are: Newport Beach, CA; Palo Alto, CA; Cupertino, CA; Manhattan Beach, CA; Menlo Park, CA.
  • The gap between #1 ($2,000,001) and #50 ($1,199,400) shows significant variation even within the top 50.
  • Median household income in the top-ranked city is $158,461, with a population of 84,304.

Methodology

Rankings based on US Census Bureau American Community Survey 5-Year Estimates. All cities with valid data and populations above 25,000 are included. Rent-to-income ratio is calculated as (median gross rent x 12) / median household income. Data reflects the most recent available estimates.

Read our full methodologyVerify at data.census.gov