Cities with the Lowest Unemployment

Low unemployment signals a healthy local job market. These cities have the tightest labor markets in the country, which often translates to more bargaining power for workers and faster wage growth. For job seekers, these are places where finding work tends to be easier than the national average.

# City Unemployment Median Rent Median Income Home Value Rent-to-Income Population
1 Oak Creek, WI 0.8% $1,397 $93,120 $305,100 18% 36,473
2 Syracuse, UT 1.0% $2,006 $132,459 $531,600 18.2% 34,009
3 West Fargo, ND 1.1% $1,075 $96,877 $302,200 13.3% 39,325
4 Eagle, ID 1.2% $1,753 $118,037 $711,500 17.8% 31,490
5 Central, LA 1.2% $1,373 $90,091 $270,700 18.3% 29,603
6 Prior Lake, MN 1.2% $1,548 $130,278 $429,900 14.3% 27,832
7 Spring Hill, TN 1.4% $1,738 $106,658 $452,400 19.6% 53,585
8 Chamblee, GA 1.4% $1,775 $81,774 $407,900 26% 30,369
9 Avon Lake, OH 1.4% $1,500 $110,174 $337,200 16.3% 25,456
10 Leawood, KS 1.5% $1,753 $184,976 $620,400 11.4% 33,844
11 Brownsburg, IN 1.5% $1,405 $105,435 $282,800 16% 30,310
12 Forest Hills, MI 1.5% $1,950 $156,618 $474,800 14.9% 28,494
13 Washington, UT 1.6% $1,581 $94,015 $511,100 20.2% 30,686
14 Short Pump, VA 1.6% $1,804 $132,194 $543,000 16.4% 28,177
15 Vestavia Hills, AL 1.7% $1,455 $129,171 $494,500 13.5% 38,704
16 Fleming Island, FL 1.7% $1,918 $119,046 $387,400 19.3% 29,351
17 Oxford, MS 1.7% $1,093 $59,901 $333,400 21.9% 26,086
18 Cleburne, TX 1.8% $1,283 $66,324 $200,900 23.2% 32,966
19 Trussville, AL 1.8% $1,450 $120,794 $351,500 14.4% 26,182
20 Key West, FL 1.8% $2,075 $78,532 $816,300 31.7% 25,824
21 De Pere, WI 1.8% $981 $80,550 $253,900 14.6% 25,368
22 Dunwoody, GA 1.9% $1,806 $109,116 $579,400 19.9% 51,563
23 Spanish Fork, UT 1.9% $1,417 $98,497 $444,200 17.3% 43,632
24 Prattville, AL 1.9% $1,250 $79,396 $208,500 18.9% 38,850
25 Westerville, OH 1.9% $1,409 $107,054 $343,200 15.8% 38,543
26 Mechanicsville, VA 1.9% $1,645 $97,569 $323,600 20.2% 38,437
27 Fitchburg, WI 1.9% $1,302 $85,420 $389,400 18.3% 31,566
28 Plymouth, MN 2.0% $1,705 $133,865 $474,700 15.3% 79,526
29 Draper, UT 2.0% $1,812 $130,680 $726,000 16.6% 50,159
30 Wauwatosa, WI 2.0% $1,373 $93,859 $307,600 17.6% 47,718
31 Coppell, TX 2.0% $1,851 $139,227 $525,300 16% 42,029
32 Bartlett, IL 2.0% $1,857 $130,479 $350,500 17.1% 40,531
33 Bettendorf, IA 2.0% $1,148 $102,917 $295,600 13.4% 39,297
34 Sun Prairie, WI 2.0% $1,374 $90,521 $339,800 18.2% 36,455
35 Upper Arlington, OH 2.0% $1,480 $150,993 $568,200 11.8% 36,319
36 Gahanna, OH 2.0% $1,442 $106,004 $322,300 16.3% 35,438
37 Brunswick, OH 2.0% $1,115 $85,313 $233,300 15.7% 35,284
38 Daphne, AL 2.0% $1,337 $86,479 $309,700 18.6% 28,673
39 Clayton, NC 2.0% $1,542 $73,348 $292,400 25.2% 28,043
40 Saratoga Springs, UT 2.1% $2,206 $123,619 $567,200 21.4% 44,070
41 Holland, MI 2.1% $1,143 $72,905 $235,800 18.8% 34,266
42 Homewood, AL 2.1% $1,457 $108,386 $502,300 16.1% 27,697
43 Mequon, WI 2.1% $2,271 $147,391 $485,300 18.5% 25,259
44 Layton, UT 2.2% $1,455 $99,188 $437,400 17.6% 82,512
45 South Jordan, UT 2.2% $1,806 $126,400 $614,800 17.1% 80,331
46 Ankeny, IA 2.2% $1,279 $106,603 $311,300 14.4% 70,542
47 Minnetonka, MN 2.2% $1,758 $120,496 $456,200 17.5% 53,256
48 Westfield, IN 2.2% $1,526 $119,598 $391,900 15.3% 51,109
49 McLean, VA 2.2% $3,376 $250,001 $1,304,900 16.2% 50,232
50 Greer, SC 2.2% $1,144 $80,030 $264,300 17.2% 39,191

Key Takeaways

  • Oak Creek, WI ranks #1 with an unemployment rate of 0.8%.
  • The top 5 cities are: Oak Creek, WI; Syracuse, UT; West Fargo, ND; Eagle, ID; Central, LA.
  • The gap between #1 (0.8%) and #50 (2.2%) shows significant variation even within the top 50.
  • Median household income in the top-ranked city is $93,120, with a population of 36,473.

Methodology

Rankings based on US Census Bureau American Community Survey 5-Year Estimates. All cities with valid data and populations above 25,000 are included. Rent-to-income ratio is calculated as (median gross rent x 12) / median household income. Data reflects the most recent available estimates.

Read our full methodologyVerify at data.census.gov