These cities have the lowest median household incomes in the country. Many are concentrated in the South and Midwest, often in areas with limited industry diversification. That said, several of these cities have very low housing costs, which can partially offset lower earnings. The rent-to-income ratio gives a clearer picture of actual financial pressure.
| # | City | Median Income | Median Rent | Rent-to-Income | Population |
|---|---|---|---|---|---|
| 1 | West Lafayette, IN | $33,497 | $1,152 | 41.3% | 44,802 |
| 2 | Meridian, MS | $34,657 | $865 | 30% | 34,466 |
| 3 | Youngstown, OH | $34,746 | $718 | 24.8% | 59,605 |
| 4 | Flint, MI | $36,194 | $859 | 28.5% | 80,835 |
| 5 | Atlantic City, NJ | $36,220 | $1,084 | 35.9% | 38,486 |
| 6 | Greenville, MS | $36,297 | $824 | 27.2% | 28,833 |
| 7 | University CDP (Hillsborough County), FL | $36,483 | $1,185 | 39% | 48,868 |
| 8 | Monroe, LA | $36,521 | $823 | 27% | 47,241 |
| 9 | Warren, OH | $36,955 | $759 | 24.6% | 39,057 |
| 10 | Saginaw, MI | $37,298 | $909 | 29.2% | 43,879 |
| 11 | Gary, IN | $37,380 | $975 | 31.3% | 68,604 |
| 12 | Bessemer, AL | $37,844 | $922 | 29.2% | 25,655 |
| 13 | Gadsden, AL | $38,699 | $787 | 24.4% | 33,617 |
| 14 | Nacogdoches, TX | $38,855 | $921 | 28.4% | 32,104 |
| 15 | Cleveland, OH | $39,187 | $894 | 27.4% | 367,523 |
| 16 | Detroit, MI | $39,575 | $1,034 | 31.4% | 636,644 |
| 17 | Inkster, MI | $39,632 | $1,127 | 34.1% | 25,602 |
| 18 | Starkville, MS | $39,751 | $875 | 26.4% | 25,611 |
| 19 | Canton, OH | $39,754 | $826 | 24.9% | 70,105 |
| 20 | Chester, PA | $39,809 | $1,080 | 32.6% | 33,209 |
| 21 | Hamtramck, MI | $40,103 | $907 | 27.1% | 27,830 |
| 22 | Camden, NJ | $40,450 | $1,157 | 34.3% | 71,471 |
| 23 | East Chicago, IN | $41,071 | $820 | 24% | 26,158 |
| 24 | Pine Bluff, AR | $41,250 | $831 | 24.2% | 40,436 |
| 25 | LaGrange, GA | $41,491 | $1,038 | 30% | 31,479 |
| 26 | Terre Haute, IN | $41,960 | $877 | 25.1% | 58,491 |
| 27 | Stillwater, OK | $42,015 | $944 | 27% | 48,818 |
| 28 | Morgantown, WV | $42,245 | $888 | 25.2% | 30,273 |
| 29 | Kent, OH | $42,524 | $983 | 27.7% | 27,190 |
| 30 | Mansfield, OH | $42,605 | $768 | 21.6% | 47,686 |
| 31 | Danville, VA | $42,778 | $808 | 22.7% | 42,239 |
| 32 | Pontiac, MI | $42,791 | $1,007 | 28.2% | 61,914 |
| 33 | Jackson, MI | $42,848 | $874 | 24.5% | 31,206 |
| 34 | Statesboro, GA | $42,884 | $935 | 26.2% | 33,705 |
| 35 | Elmira, NY | $43,089 | $871 | 24.3% | 26,349 |
| 36 | Huntington, WV | $43,146 | $863 | 24% | 46,189 |
| 37 | Kiryas Joel, NY | $43,171 | $1,575 | 43.8% | 36,572 |
| 38 | Jackson, MS | $43,238 | $1,018 | 28.3% | 149,827 |
| 39 | Marion, IN | $43,349 | $760 | 21% | 27,384 |
| 40 | Lima, OH | $43,370 | $865 | 23.9% | 35,304 |
| 41 | Hazleton, PA | $43,379 | $1,015 | 28.1% | 29,886 |
| 42 | Muncie, IN | $43,395 | $867 | 24% | 64,739 |
| 43 | Erie, PA | $43,397 | $836 | 23.1% | 94,156 |
| 44 | Dayton, OH | $43,454 | $866 | 23.9% | 136,741 |
| 45 | East Lansing, MI | $43,547 | $1,122 | 30.9% | 45,394 |
| 46 | Hattiesburg, MS | $44,140 | $995 | 27.1% | 48,507 |
| 47 | Danville, IL | $44,239 | $809 | 21.9% | 28,663 |
| 48 | Anderson, SC | $44,321 | $965 | 26.1% | 29,563 |
| 49 | Binghamton, NY | $44,331 | $867 | 23.5% | 47,357 |
| 50 | Lauderdale Lakes, FL | $44,333 | $1,518 | 41.1% | 35,924 |
Key Takeaways
- West Lafayette, IN ranks #1 with median income of $33,497.
- The top 5 cities are: West Lafayette, IN; Meridian, MS; Youngstown, OH; Flint, MI; Atlantic City, NJ.
- The gap between #1 ($33,497) and #50 ($44,333) shows significant variation even within the top 50.
Methodology
Rankings based on US Census Bureau American Community Survey 5-Year Estimates. All cities with valid data and populations above 25,000 are included. Rent-to-income ratio is calculated as (median gross rent x 12) / median household income. Data reflects the most recent available estimates.